You are here
Venera Kudrenok - Scientology Service Completions
Note: Preliminary analysis suggests that about 60% of people who try Scientology do only a single course or service, that 80% of new members become inactive within 2 years, and that 65% of those who reach the level of Clear become inactive within a year after doing so. The older a list, the more likely that a person listed on it is no longer involved in Scientology.
Please read About These Lists for more information.
The following names may match the name in your search:
Venera Kudrenok in Scientology's Published Service Completion Lists
Name | Variations | Issuenum | Approxdate |
---|---|---|---|
Venera Kudrenok | ROUTE TO INFINITY COURSE | Freewinds 53 | 2004-06-01 |
Venera Kudrenok | STATE OF MAN CONGRESS COURSE | Freewinds 53 | 2004-06-01 |
Venera Kudrenok | SECTION THREE: SELF ANALYSIS | Celebrity 386 | 2007-11-01 |
Venera Kudrenok | SECTION ELEVEN: SCIENTOLOGY THE FUNDAMENTALS OF THOUGHT | Celebrity 386 | 2007-11-01 |
Venera Kudrenok | HAPPINESS RUNDOWN® | Source 204 | 2009-06-01 |
Venera Kudrenok | STRAIGHTWIRE | Source 205 | 2009-08-01 |
Venera Kudrenok | GRADE O | Source 207 | 2010-01-01 |
Venera Kudrenok | GRADE I | Source 207 | 2010-01-01 |
Venera Kudrenok | GRADE III | Source 207 | 2010-01-01 |
Venera Kudrenok | STATE OF CLEAR | Source 208 | 2010-04-01 |
Venera Kudrenok | SUNSHINE RUNDOWN | Source 208 | 2010-04-01 |
Venera Kudrenok | HAVINGNESS RUNDOWN | Source 208 | 2010-04-01 |
Venera Kudrenok | DYNAMIC SORT-OUT ASSESSMENT | Source 208 | 2010-04-01 |
Venera Kudrenok | FLAG CASE CRACKER RUNDOWN | Source 211 | 2010-11-01 |
Venera Kudrenok | SUPER POWER RUNDOWN | Source 232 | 2014-06-01 |
Venera Kudrenok | L 11 NEW LIFE RUNDOWN | Source 232 | 2014-06-01 |
Venera Kudrenok | SURVIVAL RUNDOWN | Source 232 | 2014-06-01 |
Venera Kudrenok | OBJECTIVES | Source 232 | 2014-06-01 |
Venera Kudrenok | L 10 RD | Source 233 | 2014-08-01 |
Venera Kudrenok | L12 - FLAG EXECS OT RD | Source 233 | 2014-08-01 |
Venera Kudrenok | OT® PREPARATIONS | Source 238 | 2015-09-01 |
Venera Kudrenok | FALSE PURPOSE RUNDOWN® | Source 238 | 2015-09-01 |
Venera Kudrenok | PTS RUNDOWN | Source 238 | 2015-09-01 |
Venera Kudrenok | METHOD 1 (AUDITED) | Source 240 | 2016-03-01 |
Venera Kudrenok | STUDENT HAT® COURSE | Source 240 | 2016-03-01 |
Venera Kudrenok | PTS/SP Course | Source 240 | 2016-03-01 |
Venera Kudrenok | SOLO AUDITOR® COURSE PART I | Source 247 | 2017-09-01 |
Venera Kudrenok | SOLO AUDITOR COURSE PART II | Source 247 | 2017-09-01 |
Venera Kudrenok | NEW OT I | Source 247 | 2017-09-01 |
Venera Kudrenok | OT III | Advance UK 50 1 | 2018-02-01 |
Venera Kudrenok | NEW OT IV | Advance UK 50 1 | 2018-02-01 |
Venera Kudrenok | NEW OT V | Advance UK 50 1 | 2018-02-01 |
Venera Kudrenok | ADVANCED SOLO AUDITOR COURSE | Source 251 | 2018-04-01 |
Venera Kudrenok | NEW OT VI | Source 252 | 2018-06-01 |
Venera Kudrenok in Scientology's Publications
Venera Kudrenok and the Clear List
Venera Kudrenok and Scientologist Online Sites
Venera Kudrenok and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
About this information
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com .