Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology.
Please read About These Lists for more
information.
Nadiya Korohoda in Scientology's Published Service Completion Lists
The following 31 individual completions for Nadiya Korohoda appear in official Scientology publications:
Nadiya Korohoda | PROFESSIONAL METERING COURSE | Auditor 54 1 | 2018-03-01 |
Nadiya Korohoda | METHOD 1™ CO-AUDIT COURSE | Auditor 54 1 | 2018-03-01 |
Nadiya Korohoda | METHOD 1 WORD CLEARING | Auditor 54 1 | 2018-03-01 |
Nadiya Korohoda | ACADEMY LEVEL 0 | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | ACADEMY LEVEL I | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | ACADEMY LEVEL II | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | ACADEMY LEVEL III | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | ACADEMY LEVEL IV | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | ARC STRAIGHTWIRE® | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | EXPANDED GRADE 0 - COMMUNICATIONS RELEASE® | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | EXPANDED GRADE I - PROBLEMS RELEASE® | Auditor 54 2 | 2018-06-01 |
Nadiya Korohoda | SCIENTOLOGY DRUG RUNDOWN AUDITOR COURSE | Auditor 54 3 | 2018-08-01 |
Nadiya Korohoda | HAPPINESS RUNDOWN® AUDITOR COURSE | Auditor 54 4 | 2018-11-01 |
Nadiya Korohoda | EXPANDED GRADE II - RELIEF RELEASE® | Auditor 54 4 | 2018-11-01 |
Nadiya Korohoda | EXPANDED GRADE III - FREEDOM RELEASE® | Auditor 54 4 | 2018-11-01 |
Nadiya Korohoda | EXPANDED GRADE IV - ABILITY RELEASE® | Auditor 54 4 | 2018-11-01 |
Nadiya Korohoda | Solo Auditor™ Course Part I | Advance UK 50 5 | 2018-12-01 |
Nadiya Korohoda | POWER® PROCESSING | Advance UK 51 1 | 2019-03-01 |
Nadiya Korohoda | POWER PLUS® PROCESSING | Advance UK 51 1 | 2019-03-01 |
Nadiya Korohoda | POWER® PROCESSING | Auditor 55 1 | 2019-03-01 |
Nadiya Korohoda | POWER PLUS® PROCESSING | Auditor 55 1 | 2019-03-01 |
Nadiya Korohoda | CLEAR | Advance UK 51 2 | 2019-06-01 |
Nadiya Korohoda | SUNSHINE RUNDOWN® | Advance UK 51 2 | 2019-06-01 |
Nadiya Korohoda | SOLO AUDITOR COURSE PART II | Advance UK 51 2 | 2019-06-01 |
Nadiya Korohoda | ADVANCED COURSES PREPARATIONS | Advance UK 51 2 | 2019-06-01 |
Nadiya Korohoda | OT ELIGIBILITY | Advance UK 51 2 | 2019-06-01 |
Nadiya Korohoda | OT ELIGIBILITY | Advance UK 51 3 | 2019-10-01 |
Nadiya Korohoda | NEW OT I | Advance UK 51 3 | 2019-10-01 |
Nadiya Korohoda | OT II | Advance UK 51 3 | 2019-10-01 |
Nadiya Korohoda | OT III | Advance UK 51 3 | 2019-10-01 |
Nadiya Korohoda | NEW OT IV | Advance UK 51 3 | 2019-10-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
Nadiya Korohoda in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
Nadiya Korohoda and the Clear List
No entries were found in my Scientology Statistics Project Clear List database for this person.
Nadiya Korohoda and Scientologist Online Sites
My database does not list a Scientologist Online cookie-cutter web site for this person.
Nadiya Korohoda and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com.