You are here
Mari Ann Lind - Scientology Service Completions
Note: Preliminary analysis suggests that about 60% of people who try Scientology do only a single course or service, that 80% of new members become inactive within 2 years, and that 65% of those who reach the level of Clear become inactive within a year after doing so. The older a list, the more likely that a person listed on it is no longer involved in Scientology.
Please read About These Lists for more information.
The following names may match the name in your search:
Mari Ann Lind in Scientology's Published Service Completion Lists
Name | Variations | Issuenum | Approxdate |
---|---|---|---|
Maria Antonieta Calderon Lothar Erdtmann | FALSE PURPOSE RUNDOWN | Source 48 | 1985-08-01 |
Marie C. Lehmann | NEW OT IV | Source 64 | 1988-11-01 |
Marietherese Meili-Portmann | ROUTE TO INFINITY | Freewinds 2 | 1990-04-01 |
Marietherese Meili-Portmann | TIME TRACK OF THETA | Freewinds 3 | 1990-08-01 |
Marisa Mann | SCIENTOLOGY ACADEMY LEVEL II | Source 76 | 1991-09-01 |
Marion Lindemann | ROUTE TO INFINITY COURSE | Freewinds 25 | 1997-10-01 |
Marion Lindemann | PRO TRS COURSE | Source 143 | 2003-02-01 |
Marie-Christine Lehmann | FPRD 2D FORM | Auditor UK 304 | 2003-06-01 |
Marie-Christine Lehmann | PROGRESS PROGRAM | Auditor UK 304 | 2003-06-01 |
Marie-Christine Lehmann | FPRD 2D FORM | Auditor UK 309 | 2003-06-01 |
Marie-Christine Lehmann | PROGRESS PROGRAM | Auditor UK 309 | 2003-06-01 |
Marie-Christine Lehmann | END OF ENDLESS INT RUNDOWN | Auditor UK 321 | 2004-09-01 |
Marit Eisenmann | RECENT NEW OT VIII COMPLETIONS | Freewinds 54 | 2004-10-01 |
Marie-Christine Lehmann | END OF ENDLESS INT RUNDOWN | Auditor UK 322 | 2004-11-01 |
Marie-Christine Lehmann | PROGRESS PROGRAM | Auditor UK 322 | 2004-11-01 |
Maria Neumann | ARC STRAIGHTWIRE AUDITING | Celebrity 363 | 2004-12-01 |
Marion Lindemann | STATE OF MAN CONGRESS COURSE | Freewinds 59 | 2005-09-01 |
Maria Neumann | GRADE 0 COMMUNICATIONS RELEASE | Celebrity 370 | 2005-12-01 |
Maria Neumann | GRADE I PROBLEMS RELEASE | Celebrity 370 | 2005-12-01 |
Maria Neumann | GRADE II RELIEF RELEASE | Celebrity 372 | 2006-02-01 |
Maria Neumann | GRADE III FREEDOM RELEASE | Celebrity 372 | 2006-02-01 |
Maria Neumann | GRADE IV ABILITY RELEASE | Celebrity 372 | 2006-02-01 |
Maria Neumann | MARRIAGE COURSES | Celebrity 376 | 2006-06-01 |
Maria Neumann | DYNAMIC SORT-OUT ASSESSMENT | Source 186 | 2006-12-01 |
Marion Lindemann | SCIENCE OF SURVIVAL COURSE | Advance Europe 172 | 2007-10-01 |
Marion Lindemann | SELF ANALYSIS COURSE | Advance Europe 172 | 2007-10-01 |
Marion Lindemann | ADVANCE PROCEDURE AND AXIOMS COURSE | Advance Europe 172 | 2007-10-01 |
Marielle Grossmann | ADVANCED PROCEDURE & AXIOMS BOOK & LECTURES | Advance UK 191 | 2008-09-01 |
Marielle Grossmann | NEW OT IV | Advance UK 191 | 2008-09-01 |
Marina Hohmann | HUBBARD PROFESSIONAL TR COURSE | Source 216 | 2011-08-01 |
Maria Neumann | L 12 FLAG OT EXECUTIVE RUNDOWN | Source 216 | 2011-08-01 |
Marie Neumann | L 10 RUNDOWN | Source 216 | 2011-08-01 |
Marina Hohmann | HUBBARD PROFESSIONAL UPPER INDOC TR COURSE | Source 217 | 2011-09-01 |
Marina Hohmann | FLAG HUBBARD PROFESSIONAL METERING COURSE | Source 217 | 2011-09-01 |
Maria Neumann | SOLO AUDITOR COURSE PART II | Advance 222 | 2013-10-01 |
Maria Neumann | OT ELIGIBILITY | Advance 222 | 2013-10-01 |
Maria Neumann | GRADE VI R6EW | Advance 222 | 2013-10-01 |
Maria Neumann | STATE OF CLEAR | Advance 225 | 2014-04-01 |
Maria Neumann | NEW OT I | Advance 225 | 2014-04-01 |
Maria Neumann | OT II | Advance 225 | 2014-04-01 |
Maria Neumann | OT III | Advance 226 | 2014-06-01 |
Maria Neumann | NEW OT IV | Advance 226 | 2014-06-01 |
Maria Neumann | NEW OT V | Advance 226 | 2014-06-01 |
Marielle Grossmann | OT® ELIGIBILITY | Source 248 | 2017-09-01 |
Marielle Grossmann | ADVANCED SOLO AUDITOR COURSE | Source 249 | 2017-11-01 |
Marielle Grossmann | OT® ELIGIBILITY | Source 250 | 2018-02-01 |
Marion Lindemann | SOLO AUDITOR COURSE PART II | Advance EU 54 1 | 2022-03-01 |
Marion Lindemann | OT® ELIGIBILITY | Advance EU 54 1 | 2022-03-01 |
Marion Lindemann | OT I | Advance EU 54 1 | 2022-03-01 |
Marion Lindemann | OT II | Advance EU 54 1 | 2022-03-01 |
Marion Lindemann | OT III | Advance EU 54 1 | 2022-03-01 |
Mari Ann Lind in Scientology's Publications
Marietheres Meili Portmann | Honor Roll of the IAS | Impact 102 | 2002-12-01 |
Marion Lindemann | Sponsors for Total Freedom | Impact 102 | 2002-12-01 |
Marietheres Meili Portmann | Honor Roll of the IAS | Impact 105 | 2003-09-01 |
Marie theres Meili-Portmann | Honor Roll | Impact 114 | 2006-09-01 |
Maria Newmann | All Clears in the United States | From Clear to Eternity Newsletter 2006 | 2006-11-01 |
Marion Altermann | All Clears in the United States | From Clear to Eternity Newsletter 2006 | 2006-11-01 |
Mari Ann Lind and the Clear List
Entries for MARIANNE PARDEE in my Scientology Statistics Project Clear List database:
Publine | Publication | Clear Number | Location |
---|---|---|---|
Clear 5075 MARIANNE PARDEE | Auditor 119 | 5075 | |
Clear 5506 MARIE BANNON, Sacramento | Auditor 127 | 5506 | Sacramento |
6460 Marianne Alkhudri | Auditor 150 | 6460 | |
7021 Marianne Bumberger | Auditor 150 | 7021 | |
7083 Anne Marie Smit | Auditor 150 | 7083 | |
7214 Marianne Gloria Urbonas | Auditor 150 | 7214 | |
Clear 7214 MARIANNE URBONAS | Auditor 154 | 7214 | |
Clear 8706 ANNA MARIE BERNSTEIN | Auditor 154 | 8706 | |
Clear No. 11,990 MARIANNE GLADYCH, New York | Auditor 158 | 11990 | New York |
Clear No. 15,674 MARIANNE DE PAOLI, Denver | Auditor 160 | 15674 | Denver |
Clear No. 15,708 ANN MARIE OPREA, AOLA | Auditor 160 | 15708 | AOLA |
Clear No. 16,074 MARIANNE S. GARGON, Detroit | Auditor 162 | 16074 | Detroit |
Clear No. 16,474 JOANNE MARIE FELTIS, Vancouver | Auditor 163 | 16474 | Vancouver |
20,004 ANNA-MARIA KAUFFMAN | Auditor 164 | 20,004 | |
Anna-Marie Barthel 32595 | Auditor 196 | 32595 | |
Annamaria Fontini 32656 | Auditor 196 | 32656 | |
Marianne Frei | Auditor 212 | ||
Marianne Saatrup | Auditor 242 | ||
Anne Marie Marino | Auditor 246 | ||
Marianne Granica | Auditor 258 | ||
Marianne Olsen | Auditor 294 | ||
Marianne Olsen | Auditor 295 |
Mari Ann Lind and Scientologist Online Sites
Mari Ann Lind and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
Mariann Nagy appears in at least one WISE directory:
Category: Individual Professional
Mariann Nagy
Logoplanet Bt.
Kalvaria u. 31.
9700 Szombathely
Hungary
Tel. (+36) 309-012-509
E-Mail: nagymari@[provider].hu
Category: Publishing
Marianna Sass
Impress Media Kft.
Asztalos u. 5-7.
1087 Budapest, Hungary
1087 Budapest
Hungary
Tel. (+36) 1-210-6583
Fax (+36) 1-210-6582
E-Mail: impress@[provider].datanet.hu
Category: Individual Professional
Marianna Nevstrueva
Mockup
Kashirskoye Shosse, 29-2
142040 Domodedovo Moscow
Russia
Tel. +7 095-507-5942
Fax +7 095-751-8469
Category: Sales
Marianna Kirianova
Symex Group
Shmitovsky 3/2
123100 Moscow
Russia
Tel. +7 095-205-4990
E-Mail: symex_moscow@[provider].ru
About this information
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com .