You are here
John Moore - Scientology Service Completions
Note: Preliminary analysis suggests that about 60% of people who try Scientology do only a single course or service, that 80% of new members become inactive within 2 years, and that 65% of those who reach the level of Clear become inactive within a year after doing so. The older a list, the more likely that a person listed on it is no longer involved in Scientology.
Please read About These Lists for more information.
The following names may match the name in your search:
John Moore in Scientology's Published Service Completion Lists
Name | Variations | Issuenum | Approxdate |
---|---|---|---|
John A. Moore | ROUTE TO INFINITY COURSE | Freewinds 10 | 1993-03-01 |
John Moore | L 12 FLAG OT EXECUTIVE RUNDOWN | Source 90 | 1993-12-01 |
John Moore | L 10 | Source 97 | 1995-08-01 |
John Moore | PURIFICATION RUNDOWN | Celebrity 337 | 2002-02-01 |
John Moore | OT PREPS | Advance 159 | 2002-07-01 |
John T. Moore | TRS & OBJECTIVES COURSE | Celebrity 343 | 2002-12-01 |
John Moore | SCIENTOLOGY DRUG RUNDOWN | Celebrity 343 | 2002-12-01 |
John Moore | HAPPINESS RUNDOWN | Celebrity 343 | 2002-12-01 |
John Moore | ARC STRAIGHTWIRE | Celebrity 345 | 2003-02-01 |
John Moore | GRADE 0 COMMUNICATIONS RELEASE | Celebrity 345 | 2003-02-01 |
John Moore | FALSE PURPOSE RUNDOWN AUDITING | Auditor 311 | 2003-08-01 |
John Moore | OT PREPARATIONS | Auditor 311 | 2003-08-01 |
John Moore | SOLO COURSE PART II | Advance 167 | 2003-09-01 |
John Moore | NEW ERA DIANETICS AUDITING | Auditor 315 | 2003-12-01 |
John Moore | POWER PROCESSING | Auditor 315 | 2003-12-01 |
John Moore | POWER PLUS PROCESSING | Auditor 315 | 2003-12-01 |
John Moore | OT ELIGIBILITY | Auditor 315 | 2003-12-01 |
John Moore | NED CASE COMPLETION | Advance 171 | 2004-03-01 |
John Moore | SUNSHINE RUNDOWN AUDITING | Advance 171 | 2004-03-01 |
John Moore | R6EW | Advance 171 | 2004-03-01 |
John Moore | THE CLEARING COURSE | Advance 171 | 2004-03-01 |
John Moore | OT I | Advance 171 | 2004-03-01 |
John Moore | NED CASE COMPLETION | Source 153 | 2004-04-01 |
John Moore | SUNSHINE RUNDOWN AUDITING | Source 153 | 2004-04-01 |
John Moore | R6EW | Source 153 | 2004-04-01 |
John Moore | THE CLEARING COURSE | Source 153 | 2004-04-01 |
John Moore | OT I | Source 153 | 2004-04-01 |
John Moore | OT II | Source 154 | 2004-04-01 |
John Moore | OT III | Source 154 | 2004-04-01 |
John Moore | OT IV | Source 154 | 2004-04-01 |
John Moore | GRADE I PROBLEMS RELEASE | Celebrity 357 | 2004-04-01 |
John Moore | DYNAMICS OF MONEY COURSE | Celebrity 357 | 2004-04-01 |
John Moore | OT II | Advance 172 | 2004-04-01 |
John Moore | OT III | Advance 172 | 2004-04-01 |
John Moore | OT IV | Advance 172 | 2004-04-01 |
John Moore | PTS/SP Course | Celebrity 359 | 2004-07-01 |
John Moore | OT V | Advance 185 | 2005-12-01 |
John Moore | NEW OT VI HUBBARD SOLO NOTS AUDITING COURSE | Source 183 | 2006-10-01 |
John Moore | THE PROBLEMS OF WORK COURSE | Celebrity 408 | 2012-02-01 |
John Moore | THE CREATION OF HUMAN ABILITY COURSE | Freewinds 96 | 2013-06-01 |
John Moore | DIANETICS 55! COURSE | Freewinds 96 | 2013-06-01 |
John Moore | NEW OT VII | Source 229 | 2013-07-01 |
John Moore | NEW OT VIII | Freewinds 97 | 2013-08-01 |
John Moore | DIANETICS 55! COURSE | Freewinds 97 | 2013-08-01 |
John Moore | SCIENTOLOGY: THE FUNDAMENTALS OF THOUGHT COURSE | Freewinds 97 | 2013-08-01 |
John Moore in Scientology's Publications
John & Carol Moore | Founding Patrons | Impact 109 | 2004-09-01 |
John & Carol Moore | Patrons | Impact 114 | 2006-09-01 |
Johnie L. Moore | All Clears in the United States | From Clear to Eternity Newsletter 2006 | 2006-11-01 |
John Moore and the Clear List
Entries for John Moore in my Scientology Statistics Project Clear List database:
Publine | Publication | Clear Number | Location |
---|---|---|---|
6924 John Moore | Auditor 150 | 6924 |
John Moore and Scientologist Online Sites
John Moore and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
About this information
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com .