Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology.
Please read About These Lists for more
information.
John Frere in Scientology's Published Service Completion Lists
The following 30 individual completions for John Frere appear in official Scientology publications:
John Frere | THE HUBBARD METER COURSE | Source 62 | 1988-05-01 |
John Frere | NEW HUBBARD PROFESSIONAL TR COURSE | Source 73 | 1990-11-01 |
John Frere | NEW HUBBARD SOLO AUDITOR COURSE, PART ONE | Source 80 | 1992-05-01 |
John Frere | PURIFICATION RUNDOWN | Source 81 | 1992-06-01 |
John Frere | PURIFICATION RUNDOWN COURSE | Source 81 | 1992-06-01 |
John Frere | L 12 FLAG OT EXECUTIVE RUNDOWN | Source 95 | 1995-02-01 |
John Frere | SOLO AUDITOR CERTAINTY COURSE | Advance 155 | 2001-09-01 |
John Frere | OT PREPARATIONS | Auditor 310 | 2003-07-01 |
John Frere | SPECIALTY RUNDOWNS | Auditor 310 | 2003-07-01 |
John Frere | NEW ERA DIANETICS AUDITING | Auditor 316 | 2004-03-01 |
John Frere | NED CASE COMPLETION | Auditor 317 | 2004-05-01 |
John Frere | POWER PROCESSING | Auditor 317 | 2004-05-01 |
John Frere | POWER PLUS PROCESSING | Auditor 317 | 2004-05-01 |
John Frere | SOLO COURSE PART II | Advance 189 | 2006-06-01 |
John Frere | OT ELIGIBILITY | AOLA NEWS 002 | 2009-06-01 |
John Frere | R6EW | AOLA NEWS 002 | 2009-06-01 |
John Frere | CLEAR | AOLA NEWS 002 | 2009-06-01 |
John Frere | SUNSHINE RUNDOWN | AOLA NEWS 002 | 2009-06-01 |
John Frere | OT ELIGIBILITY | AOLA NEWS 002 | 2009-06-01 |
John Frere | OT ELIGIBILITY | AOLA NEWS 002 | 2009-06-01 |
John Frere | R6EW | AOLA NEWS 002 | 2009-06-01 |
John Frere | CLEAR | AOLA NEWS 002 | 2009-06-01 |
John Frere | SUNSHINE RUNDOWN | AOLA NEWS 002 | 2009-06-01 |
John Frere | OT ELIGIBILITY | AOLA NEWS 002 | 2009-06-01 |
John Frere | R6EW | AOLA NEWS 002 | 2009-06-01 |
John Frere | CLEAR | AOLA NEWS 002 | 2009-06-01 |
John Frere | SUNSHINE RUNDOWN | AOLA NEWS 002 | 2009-06-01 |
John Frere | OT ELIGIBILITY | AOLA NEWS 002 | 2009-06-01 |
John Frere | OT II | Advance 204 | 2010-03-01 |
John Frere | OT III | Advance 204 | 2010-03-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
John Frere in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
John Frere and the Clear List
No entries were found in my Scientology Statistics Project Clear List database for this person.
John Frere and Scientologist Online Sites
My database does not list a Scientologist Online cookie-cutter web site for this person.
John Frere and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com.