You are here
Howard Shube - Scientology Service Completions
Note: Preliminary analysis suggests that about 60% of people who try Scientology do only a single course or service, that 80% of new members become inactive within 2 years, and that 65% of those who reach the level of Clear become inactive within a year after doing so. The older a list, the more likely that a person listed on it is no longer involved in Scientology.
Please read About These Lists for more information.
The following names may match the name in your search:
Howard Shube in Scientology's Published Service Completion Lists
Name | Variations | Issuenum | Approxdate |
---|---|---|---|
Howard Shube | ACADEMY LEVEL II | Source 37 | 1982-08-01 |
Howard Shube | ACADEMY LEVEL IV | Source 38 | 1982-10-01 |
Howard Shube | ELIGIBILITY FOR ISSUE OF OT LEVELS CHECK | Source 90 | 1993-12-01 |
Howard Shube | PROSPERITY RUNDOWN | Source 90 | 1993-12-01 |
Howard Shube | PROFESSION INTENSIVE | Source 90 | 1993-12-01 |
Howard Shube | DYNAMIC SORT-OUT ASSESSMENT | Source 90 | 1993-12-01 |
Howard Shube | NEW OT V AUDITED NOTS | Source 93 | 1994-08-01 |
Howard Shube | INT BY DYNAMICS | Source 93 | 1994-08-01 |
Howard Shube | NEW OT VI HUBBARD SOLO NOTS AUDITING COURSE | Source 98 | 1995-11-01 |
Howard Shube | SOLO NOTS AUDITOR CERTAINTY COURSE, PART I | Source 109 | 1997-08-01 |
Howard Shube | SOLO NOTS AUDITOR CERTAINTY COURSE PART II | Source 109 | 1997-08-01 |
Howard Shube | COMMAND OF THETA COURSE | Freewinds 50 | 2003-08-01 |
Howard Shube | NEW OT VII | Source 155 | 2004-05-01 |
Howard Shube | NEW OT VIII | Freewinds 53 | 2004-06-01 |
Howard Shube | ROUTE TO INFINITY COURSE | Freewinds 54 | 2004-10-01 |
Howard Shube | L11 NEW LIFE RUNDOWN | Source 162 | 2004-12-01 |
Howard Shube | LONDON CONGRESS ON DISSEMINATION AND HELP COURSE | Freewinds 56 | 2005-02-01 |
Howard Shube | PHILADELPHIA DOCTORATE COURSE | Advance 186 | 2006-02-01 |
Howard Shube | L 10 RUNDOWN | Source 215 | 2011-06-01 |
Howard Shube | L 12 FLAG OT EXECUTIVE RUNDOWN | Source 215 | 2011-06-01 |
Howard Shube | SURVIVAL RUNDOWN | Source 232 | 2014-06-01 |
Howard Shube | OBJECTIVES | Source 232 | 2014-06-01 |
Howard Shube | SUPER POWER RD | Source 233 | 2014-08-01 |
Howard Shube | Cause Resurgence RD | Source 233 | 2014-08-01 |
Howard Shube | SOUTH AFRICAN ANATOMY CONGRESS COURSE | Freewinds 114 | 2016-08-01 |
Howard Shube in Scientology's Publications
Howard Shube | Patrons | Impact 114 | 2006-09-01 |
Howard Shube and the Clear List
Entries for Howard Shube in my Scientology Statistics Project Clear List database:
Publine | Publication | Clear Number | Location |
---|---|---|---|
7354 Howard Shube | Auditor 150 | 7354 | |
Clear 7354 HOWARD SHUBE | Auditor 154 | 7354 |
Howard Shube and Scientologist Online Sites
Howard Shube had a Scientologist Online cookie-cutter web site.
The link was:
http://www.myhomepage.org/howardshube
Note: The individual cookie-cutter websites have been taken down, and those links now redirect to the main Scientology site.
Howard Shube and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
About this information
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com .