You are here
Dan Glasse - Scientology Service Completions
Note: Preliminary analysis suggests that about 60% of people who try Scientology do only a single course or service, that 80% of new members become inactive within 2 years, and that 65% of those who reach the level of Clear become inactive within a year after doing so. The older a list, the more likely that a person listed on it is no longer involved in Scientology.
Please read About These Lists for more information.
The following names may match the name in your search:
Dan Glasse in Scientology's Published Service Completion Lists
Name | Variations | Issuenum | Approxdate |
---|---|---|---|
Dan Glasse | OBJECTIVES | Source 118 | 1998-08-01 |
Dan Glasse | HUBBARD KEY TO LIFE COURSE | Source 120 | 1998-12-01 |
Dan Glasse | HUBBARD LIFE ORIENTATION COURSE | Source 120 | 1998-12-01 |
Dan Glasse | THE NEW HUBBARD PROFESSIONAL TR COURSE | Source 122 | 1999-03-01 |
Dan Glasse | SCIENTOLOGY ACADEMY LEVEL 0 | Source 122 | 1999-03-01 |
Dan Glasse | SCIENTOLOGY ACADEMY LEVEL I | Source 122 | 1999-03-01 |
Dan Glasse | HAPPINESS RUNDOWN | Source 124 | 1999-05-01 |
Dan Glasse | HUBBARD KEY TO LIFE DELIVERY COURSE | Source 124 | 1999-05-01 |
Dan Glasse | HUBBARD LIFE ORIENTATION DELIVERY COURSE | Source 124 | 1999-05-01 |
Dan Glasse | TRS CLAY TABLE PROCESSING DELIVERY COURSE | Source 124 | 1999-05-01 |
Dan Glasse | SCIENTOLOGY ACADEMY LEVEL II | Source 124 | 1999-05-01 |
Dan Glasse | SCIENTOLOGY ACADEMY LEVEL III | Source 124 | 1999-05-01 |
Dan Glasse | SCIENTOLOGY ACADEMY LEVEL IV | Source 124 | 1999-05-01 |
Dan Glasse | HUBBARD NEW ERA DIANETICS AUDITOR COURSE | Source 126 | 1999-07-01 |
Dan Glasse | -LEVEL A | Source 126 | 1999-07-01 |
Dan Glasse | ARC STRAIGHTWIRE EXPANDED | Source 127 | 1999-11-01 |
Dan Glasse | GRADE 0 EXPANDED | Source 127 | 1999-11-01 |
Dan Glasse | -LEVEL B | Source 127 | 1999-11-01 |
Dan Glasse | -LEVEL C | Source 127 | 1999-11-01 |
Dan Glasse | -LEVEL E | Source 127 | 1999-11-01 |
Dan Glasse | -LEVEL F | Source 127 | 1999-11-01 |
Dan Glasse | GRADE I EXPANDED | Source 128 | 2000-01-01 |
Dan Glasse | -LEVEL G | Source 128 | 2000-01-01 |
Dan Glasse | -LEVEL H | Source 128 | 2000-01-01 |
Dan Glasse | -LEVEL I | Source 128 | 2000-01-01 |
Dan Glasse | -LEVEL I CERTAINTY | Source 128 | 2000-01-01 |
Dan Glasse | -LEVEL J | Source 128 | 2000-01-01 |
Dan Glasse | LEVEL K | Source 129 | 2000-05-01 |
Dan Glasse | LEVEL L | Source 129 | 2000-05-01 |
Dan Glasse | LEVEL M | Source 129 | 2000-05-01 |
Dan Glasse | LEVEL N | Source 129 | 2000-05-01 |
Dan Glasse | GRADE II EXPANDED | Source 130 | 2000-07-01 |
Dan Glasse | SAINT HILL SPECIAL BRIEFING COURSE LEVEL P HUBBARD SENIOR SCIENTOLOGIST CLASS | Source 135 | 2001-09-01 |
Dan Glasse | CLASS VI INTERNSHIP | Source 136 | 2001-12-01 |
Dan Glasse | CLASS VI C/S COURSE | Source 136 | 2001-12-01 |
Dan Glasse | STATE OF CLEAR | Source 138 | 2002-06-01 |
Dan Glasse | SUNSHINE RUNDOWN AUDITING | Source 138 | 2002-06-01 |
Dan Glasse | CLASS VI C/S INTERNSHIP | Source 138 | 2002-06-01 |
Dan Glasse | CLEAR CERTAINTY RUNDOWN AUDITOR COURSE | Source 139 | 2002-09-01 |
Dan Glasse | CLEAR CERTAINTY RUNDOWN C/S COURSE | Source 139 | 2002-09-01 |
Dan Glasse | SCIENTOLOGY MINISTER COURSE | Source 139 | 2002-09-01 |
Dan Glasse | PTS/SP SPECIALIST COURSE | Source 152 | 2004-03-01 |
Dan Glasse | HUBBARD PROFESSIONAL COURSE SUPERVISOR COURSE | Source 153 | 2004-04-01 |
Dan Glasse in Scientology's Publications
Dan Glasse and the Clear List
Dan Glasse and Scientologist Online Sites
Dan Glasse and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
About this information
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com .