The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
WISE Stats, 2001 and 2004 - US States
TAS :
Stats :
WISE : 2004 Analysis : WISE Stats, 2001 and 2004 - US States
WISE Membership by US State
The table below shows tallies for each state in the United States in the 2001 and 2004 WISE directories.
| State | 2001 | 2004 | Percent Change | Absolute Change |
| AK | 2 | | -100% | -2 |
| AL | | 4 | 100% | 4 |
| AR | | 2 | 100% | 2 |
| AZ | 15 | 14 | -6.7% | -1 |
| CA | 507 | 498 | -1.8% | -9 |
| CO | 21 | 27 | 28.6% | 6 |
| CT | 12 | 32 | 166.7% | 20 |
| DC | 5 | 4 | -20% | -1 |
| DE | 2 | 2 | 0% | 0 |
| FL | 280 | 423 | 51.1% | 143 |
| GA | 19 | 51 | 168.4% | 32 |
| HI | 2 | 3 | 50% | 1 |
| IA | 1 | 1 | 0% | 0 |
| ID | 1 | 2 | 100% | 1 |
| IL | 47 | 64 | 36.2% | 17 |
| IN | 14 | 33 | 135.7% | 19 |
| KS | 3 | 6 | 100% | 3 |
| KY | 5 | 3 | -40% | -2 |
| LA | 16 | 33 | 106.3% | 17 |
| MA | 12 | 14 | 16.7% | 2 |
| MD | 17 | 27 | 58.8% | 10 |
| ME | 1 | 2 | 100% | 1 |
| MI | 30 | 40 | 33.3% | 10 |
| MN | 8 | 12 | 50% | 4 |
| MO | 11 | 17 | 54.5% | 6 |
| MS | 1 | 1 | 0% | 0 |
| MT | 1 | 2 | 100% | 1 |
| NC | 14 | 13 | -7.1% | -1 |
| NE | 1 | | -100% | -1 |
| NH | 3 | 4 | 33.3% | 1 |
| NJ | 54 | 69 | 27.8% | 15 |
| NM | 4 | 5 | 25% | 1 |
| NV | 12 | 17 | 41.7% | 5 |
| NY | 70 | 114 | 62.9% | 44 |
| OH | 35 | 38 | 8.6% | 3 |
| OK | 1 | 1 | 0% | 0 |
| OR | 17 | 23 | 35.3% | 6 |
| PA | 27 | 54 | 100% | 27 |
| PR | 7 | 19 | 171.4% | 12 |
| RI | | 2 | 100% | 2 |
| SC | 8 | 8 | 0% | 0 |
| TN | 8 | 16 | 100% | 8 |
| TX | 39 | 29 | -25.6% | -10 |
| UT | 2 | 5 | 150% | 3 |
| VA | 33 | 42 | 27.3% | 9 |
| VI | | 1 | 100% | 1 |
| VT | 3 | 1 | -66.7% | -2 |
| WA | 17 | 11 | -35.3% | -6 |
| WI | 8 | 11 | 37.5% | 3 |
| WV | 2 | 2 | 0% | 0 |
| WY | 1 | | -100% | -1 |
This page was last updated on March 5, 2005 by Kristi Wachter.
|