The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
WISE Stats, 2001 and 2004 - Countries
TAS :
Stats :
WISE : 2004 Analysis : WISE Stats, 2001 and 2004 - Countries
WISE Membership by Country
The table below shows tallies for each country in the 2001 and 2004 WISE directories.
WISE Directory Tallies by Country
| Country | 2001 | 2004 | Percent Change | Absolute Change |
| [no country listed] | | 3 | 100% | 3 |
| Argentina | 11 | 3 | -72.7% | -8 |
| Australia | 102 | 107 | 4.9% | 5 |
| Austria | 15 | 20 | 33.3% | 5 |
| Belarus | | 1 | 100% | 1 |
| Belgium | 8 | 5 | -37.5% | -3 |
| Cambodia | | 1 | 100% | 1 |
| Canada | 97 | 128 | 32% | 31 |
| Chile | 8 | | -100% | -8 |
| Colombia | 6 | 8 | 33.3% | 2 |
| Costa Rica | 1 | 2 | 100% | 1 |
| Croatia | | 1 | 100% | 1 |
| Czech Republic | 3 | 17 | 466.7% | 14 |
| Denmark | 23 | 33 | 43.5% | 10 |
| Dominican Republic | 4 | 3 | -25% | -1 |
| Ecuador | | 1 | 100% | 1 |
| Finland | 7 | 4 | -42.9% | -3 |
| France | 56 | 41 | -26.8% | -15 |
| Germany | 128 | 158 | 23.4% | 30 |
| Greece | 7 | 32 | 357.1% | 25 |
| Guatemala | 1 | | -100% | -1 |
| Hungary | 162 | 222 | 37% | 60 |
| Indonesia | | 1 | 100% | 1 |
| Ireland | 5 | 4 | -20% | -1 |
| Israel | 9 | 24 | 166.7% | 15 |
| Italy | 237 | 237 | 0% | 0 |
| Japan | 11 | 19 | 72.7% | 8 |
| Kazakhstan | 4 | 11 | 175% | 7 |
| Kuwait | 1 | | -100% | -1 |
| Latvia | | 2 | 100% | 2 |
| Lithuania | 5 | 6 | 20% | 1 |
| Mexico | 71 | 37 | -47.9% | -34 |
| Moldova | | 4 | 100% | 4 |
| Netherlands | 22 | 28 | 27.3% | 6 |
| New Zealand | 4 | 3 | -25% | -1 |
| Norway | 1 | 4 | 300% | 3 |
| Pakistan | 2 | 2 | 0% | 0 |
| Poland | 1 | 1 | 0% | 0 |
| Portugal | | 2 | 100% | 2 |
| Romania | | 1 | 100% | 1 |
| Russia | 109 | 283 | 159.6% | 174 |
| Slovakia | 3 | 2 | -33.3% | -1 |
| Slovenia | | 16 | 100% | 16 |
| South Africa | 93 | 28 | -69.9% | -65 |
| Spain | 33 | 34 | 3% | 1 |
| Sweden | 11 | 8 | -27.3% | -3 |
| Switzerland | 58 | 49 | -15.5% | -9 |
| Taiwan | 26 | 123 | 373.1% | 97 |
| Tanzania | 1 | | -100% | -1 |
| Thailand | | 2 | 100% | 2 |
| Ukraine | 2 | 28 | 1300% | 26 |
| United Kingdom | 112 | 98 | -12.5% | -14 |
| United States | 1400 | 1802 | 28.7% | 402 |
| Venezuela | 14 | 5 | -64.3% | -9 |
| Zimbabwe | 2 | | -100% | -2 |
| TOTAL | 2876 | 3654 | 27.1% | 778 |
This page was last updated on March 5, 2005 by Kristi Wachter.
|