The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Source Stats Through 2004 - Basic Services
TAS :
Stats :
Source :
Analysis (through 2004) : Source Stats Through 2004 - Basic Services
Flag's Basic Services Stats are Up
Basic Services represent one of the few areas in which Flag has been on a noticeable upward trend; Basic Services completions have risen for three years in a row. However, this is a small fraction of Flag completions - Flag has only reported 2138 Basic Services completions in its entire 29-year history, less than 2% of all Flag completions.
Most Scientologists take basic services at their local orgs and missions, where the prices may be lower. Many of the basic services completions at Flag may represent participation by family members or friends, done when accompanying someone to Flag for Flag-only services.
Surprisingly, the peak years for these entry-level services were 1999 and 2000 - years that had significantly more completions than either the 1989 overall peak or the 2002 Wake-Up Call spike.

The following table shows completion tallies for Basic Services at Flag, Scientology's world headquarters in Clearwater, Florida, based on completions listed in Source magazine. I've broken the table into two sections to reduce the page width.
Source Basic Services Completion Statistics, 1976 - 2004
| Year | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 |
| DYNAMICS OF MONEY COURSE | | | | | | | | | | | | | | | |
| ETHICS MINI COURSE | | | | 4 | | | | | | | | | | | |
| FINANCIAL SUCCESS COURSE | | | | | | | | | | | | | | | |
| FSM SPECIALIST COURSE | | | | | | | | | | | | | | | |
| GRAMMAR & COMMUNICATION COURSE | | | | | | | | | | | | | | | |
| HAT OF A SCIENTOLOGIST COURSE | | | | | | | | | | | | | | | |
| HOW TO ACHIEVE FINANCIAL SUCCESS COURSE | | | | | | | | | | | | | | | |
| HOW TO BE A SUCCESSFUL PARENT COURSE | | | | | | | | | | | | | | | |
| HOW TO IMPROVE CONDITIONS IN LIFE COURSE | | | | | | | | | | | | | | | |
| HOW TO IMPROVE RELATIONSHIPS WITH OTHERS COURSE | | | | | | | | | | | | | | | |
| HOW TO MAKE WORK EASIER COURSE | | | | | | | | | | | | | | | |
| HOW TO USE A DICTIONARY COURSE | | | | | | | | | | | | | | | |
| HUBBARD DIANETICS AUDITOR COURSE | | | | | | | | | | | | | | 15 | 15 |
| HUBBARD DIANETICS SEMINAR | | | | | | | | | | | | | | | |
| HUBBARD DISSEMINATION COURSE | | | | | | | | | | | | 110 | 47 | 45 | 8 |
| HUBBARD QUALIFIED SCIENTOLOGIST COURSE | | | | | | | | | | | | 24 | 22 | 54 | 48 |
| LEARNING HOW TO LEARN COURSE | | | | | | | | | | | | | | | |
| MARRIAGE COURSES | | | | | | | | | | | | | | | |
| OVERCOMING UPS AND DOWNS IN LIFE COURSE | | | | | | | | | | | | | | | |
| PERSONAL EFFICIENCY COURSE PART 1 AND PART 2 | | | | | | | | | | | | | | | |
| PERSONAL VALUES & INTEGRITY COURSE | | | | | | | | | | | | 82 | | | |
| PROBLEMS OF WORK COURSE | | | | 8 | | | | | | | | | | | |
| PUBLIC RELATIONS COURSE | | 2 | 2 | | | | | | | | | | | | |
| SCIENTOLOGY HANDBOOK COURSE | | | | | | | | | | | | | | | |
| STARTING A SUCCESSFUL MARRIAGE COURSE | | | | | | | | | | | | | | | |
| STRENGTHENING A SUCCESSFUL MARRIAGE COURSE | | | | | | | | | | | | | | | |
| STUDY SKILLS FOR LIFE COURSE | | | | | | | | | | | | | | | |
| SUCCESS THROUGH COMMUNICATION COURSE | | | | | | | | | | | | | | | |
| THE WAY TO HAPPINESS COURSE | | | | | | | | | | | | | | | |
| 1. BASIC PROCESSING AND TRAINING SERVICES | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 69 | 114 | 71 |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| DYNAMICS OF MONEY COURSE | | | | | | | | | 2 | 6 | | 3 | 2 | 3 | 16 |
| ETHICS MINI COURSE | | | | | | | | | | | | | | | 4 |
| FINANCIAL SUCCESS COURSE | | | | | | | | | 2 | 4 | | | 4 | 4 | 14 |
| FSM SPECIALIST COURSE | | | | | | | | | | | | | 1 | 1 | 2 |
| GRAMMAR & COMMUNICATION COURSE | | | | | | | | | 17 | 28 | 5 | 10 | 15 | 16 | 91 |
| HAT OF A SCIENTOLOGIST COURSE | | | | | | | | | | | | | 2 | 3 | 5 |
| HOW TO ACHIEVE FINANCIAL SUCCESS COURSE | | | | | | | | | | | | 3 | | | 3 |
| HOW TO BE A SUCCESSFUL PARENT COURSE | | | | | | | | | 2 | 1 | | | 1 | | 4 |
| HOW TO IMPROVE CONDITIONS IN LIFE COURSE | | | | | | | | | 3 | 11 | 2 | 1 | 3 | 7 | 27 |
| HOW TO IMPROVE RELATIONSHIPS WITH OTHERS COURSE | | | | | | | | | | 3 | 1 | 3 | 5 | 6 | 18 |
| HOW TO MAKE WORK EASIER COURSE | | | | | | | | | 1 | 9 | 6 | 8 | 1 | 5 | 30 |
| HOW TO USE A DICTIONARY COURSE | | | | | | | | | 3 | 6 | | 5 | 6 | 2 | 22 |
| HUBBARD DIANETICS AUDITOR COURSE | 10 | 24 | 13 | 10 | 5 | 5 | 11 | 45 | 53 | 27 | 10 | 3 | 12 | 9 | 267 |
| HUBBARD DIANETICS SEMINAR | | | | | | | 8 | 38 | 58 | 53 | 11 | 5 | 9 | 7 | 189 |
| HUBBARD DISSEMINATION COURSE | 11 | 8 | 9 | 13 | 3 | 2 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | | 277 |
| HUBBARD QUALIFIED SCIENTOLOGIST COURSE | 77 | 64 | 42 | 37 | 29 | 36 | 37 | 44 | 52 | 34 | 17 | 9 | 19 | 22 | 667 |
| LEARNING HOW TO LEARN COURSE | | | | | | | | | 3 | 2 | | 5 | 1 | 4 | 15 |
| MARRIAGE COURSES | | 1 | | | | | | | | | | | 6 | 4 | 11 |
| OVERCOMING UPS AND DOWNS IN LIFE COURSE | | | | | | | | | 9 | 29 | 6 | 5 | 7 | 13 | 69 |
| PERSONAL EFFICIENCY COURSE PART 1 AND PART 2 | | | | | | | | | | | | | 5 | 1 | 6 |
| PERSONAL VALUES & INTEGRITY COURSE | | | | | | | | | 14 | 26 | 4 | 5 | 4 | 10 | 145 |
| PROBLEMS OF WORK COURSE | | | | | | | | | | | | | | | 8 |
| PUBLIC RELATIONS COURSE | | | | | | | | | | | | | | | 4 |
| SCIENTOLOGY HANDBOOK COURSE | | | | | | | | | | 15 | 4 | | | | 19 |
| STARTING A SUCCESSFUL MARRIAGE COURSE | | | | | | | | | | | | 6 | | 2 | 8 |
| STRENGTHENING A SUCCESSFUL MARRIAGE COURSE | | | | | | | | | | | | 2 | | | 2 |
| STUDY SKILLS FOR LIFE COURSE | | | | | | | | | 6 | 4 | | 4 | 6 | 3 | 23 |
| SUCCESS THROUGH COMMUNICATION COURSE | | | | | | | | | 52 | 69 | 6 | 9 | 16 | 23 | 175 |
| THE WAY TO HAPPINESS COURSE | | | | | | | | | 4 | 5 | | 1 | 5 | 2 | 17 |
| 1. BASIC PROCESSING AND TRAINING SERVICES | 98 | 97 | 64 | 60 | 37 | 43 | 57 | 132 | 284 | 335 | 75 | 90 | 133 | 147 | 2138 |
This page was last updated on February 11, 2005 by Kristi Wachter.
|