The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Freewinds Stats Through 2004 - Miscellaneous Services
TAS :
Stats :
Freewinds :
2004 Analysis : Freewinds Stats Through 2004 - Miscellaneous Services
Freewinds' Miscellaneous Services Stats are Up from 2003, but Down Since 1999
The most important component of the Miscellaneous Services category is the OT Debug service, which accounts for more than 10% of all Freewinds completions and more than 70% of this category. Interestingly, completions for that particular service have fallen for three years in a row. 2004's biggest boost came from the new London Congress on Dissemination and Help Course. If completions for that new service unfold similarly to other big pushes for new Freewinds courses, it seems likely that Dissem and Help completions will peter out in the next few years. (See the Freewinds 2004 Further Analysis page for more.)

The following table shows completion tallies for Miscellaneous Services on the Freewinds, Scientology's cruise ship and retreat, based on completions listed in Freewinds magazine.
Freewinds Miscellaneous Services Completion Statistics, 1989 - 2004
| '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | TOTAL |
| ROLE OF AN OT MINI HAT | | | | 15 | | | | | | | | | | | | | 15 |
| 9. OTHER - HATS | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| AESTHETICS MINI COURSE | | | 41 | | | | | | | | | | | | | | 41 |
| BASIC STUDY MANUAL | | | | | | | | 16 | 44 | 62 | 80 | 11 | 88 | 61 | | 66 | 428 |
| FIRST INTERNATIONAL CONGRESS OF DIANETICISTS | | | | | | | | | | | | | | | 8 | 12 | 20 |
| FIRST SAINT HILL ACC COURSE | | | | | | | | | | | | | | | | 10 | 10 |
| FREEWINDS OT BRIDGE CONSULTANT COURSE | | | | | | | | | 27 | 85 | 206 | | | | | | 318 |
| HONORARY LRH PERSONAL PUBLIC RELATIONS OFFICER COURSE | | | 3 | | | | | | | | 1 | | | | | | 4 |
| KEEPING ADMIN WORKING COURSE | | 2 | | | | | | | | | | | | | | | 2 |
| LOC 8 DYNAMICS CLAY TABLE PROCESS | | | | | | | | | 1 | | | | | | | | 1 |
| LONDON CONGRESS ON DISSEMINATION AND HELP COURSE | | | | | | | | | | | | | | | | 334 | 334 |
| OT DEBUG SERVICE | | | | | | | 417 | 186 | 385 | 346 | 540 | 173 | 351 | 189 | 175 | 140 | 2902 |
| PERSONAL ETHICS AND INTEGRITY COURSE | | 1 | | | | | | | | | | | | | | | 1 |
| PURPOSE OF ORGANIZATIONS COURSE | | | 14 | | | | | | | | | | | | | | 14 |
| SCIENTOLOGY MILESTONE ONE COURSE | | | | | | | | | | | | | | | 3 | 37 | 40 |
| VOLUNTEER MINISTER COURSE | | | | | | | | | | | | | | 3 | | | 3 |
| 9. OTHER - MISCELLANEOUS | 0 | 3 | 58 | 0 | 0 | 0 | 417 | 202 | 457 | 493 | 827 | 184 | 439 | 253 | 186 | 599 | 4118 |
This page was last updated on January 31, 2005 by Kristi Wachter.
|