The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Freewinds Stats Through 2004 - OT Hatting Courses
TAS :
Stats :
Freewinds :
2004 Analysis : Freewinds Stats Through 2004 - OT Hatting Courses
Freewinds' OT Hatting Courses Stats are Up - Barely
The OT Hatting Courses are the bread and butter of the Freewinds. They account for nearly 75% of all Freewinds completions. Only OT VIII completions rival OT Hatting Courses in importance.
It's clear from the graph that OT Hatting Course completions have risen - very slightly - over the past two years. However, they don't approach the 1999 peak of 2510 completions.

The following table shows completion tallies for OT Hatting Courses on the Freewinds, Scientology's cruise ship and retreat, based on completions listed in Freewinds magazine.
Freewinds OT Hatting Courses Completion Statistics, 1989 - 2004
| '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | TOTAL |
| THE DOCTORATE COURSE FOR OTS | | | | | | | | | | 3 | 2 | 5 | 1 | 6 | 2 | 17 | 36 |
| EXTERIORIZATION AND THE PHENOMENA OF SPACE COURSE | | | | | | 2 | 2 | 1 | 1 | | 3 | 1 | 2 | | | | 12 |
| THE TIME TRACK OF THETA COURSE | 80 | 30 | 26 | 9 | 38 | 14 | 35 | 24 | 36 | 17 | 18 | 45 | 47 | 45 | 44 | 23 | 531 |
| THE ROUTE TO INFINITY COURSE | 834 | 1493 | 163 | 129 | 362 | 153 | 343 | 189 | 635 | 702 | 700 | 395 | 301 | 403 | 651 | 749 | 8202 |
| SECRETS OF THE MEST UNIVERSE COURSE | | | 65 | 18 | 32 | 4 | 33 | 12 | 13 | 13 | 40 | 105 | 136 | 93 | 41 | 46 | 651 |
| THE PERCEPTION OF TRUTH COURSE | 31 | 30 | 19 | 12 | 29 | 10 | 28 | 8 | 20 | 40 | 89 | 125 | 127 | 89 | 22 | 28 | 707 |
| UNIVERSES AND THE WAR BETWEEN THETA AND MEST COURSE | | 8 | 1 | 2 | 1 | | | 1 | | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 32 |
| THE PHOENIX LECTURES COURSE | 6 | 2 | | | 3 | | 2 | | 4 | 1 | 14 | 21 | 29 | 44 | 20 | 47 | 193 |
| THE CREATION OF HUMAN ABILITY COURSE | | | 2 | | | | | 1 | | 2 | 2 | 1 | 2 | 3 | | 1 | 14 |
| THE POWER OF SIMPLICITY COURSE | 15 | 4 | | 1 | 1 | | 2 | | 2 | 2 | 2 | 6 | | 5 | | | 40 |
| THE ANATOMY OF CAUSE COURSE | 156 | 20 | 8 | | 6 | 2 | 2 | 1 | | 5 | 13 | 10 | 13 | 21 | 2 | 6 | 265 |
| WHOLE TRACK COURSE | 48 | 8 | 16 | 7 | 24 | 9 | 34 | 11 | 12 | 18 | 18 | 26 | 28 | 12 | 10 | 17 | 298 |
| THE SOLUTION TO ENTRAPMENT COURSE | | | | | 3 | 1 | | | | 2 | 2 | 2 | 13 | 28 | 6 | 7 | 64 |
| THE ABILITY CONGRESS COURSE | | | | 15 | 7 | 8 | 66 | 15 | 49 | 44 | 531 | 913 | 634 | 272 | 130 | 118 | 2802 |
| STATE OF MAN CONGRESS COURSE | | | | | 128 | 25 | 266 | 159 | 335 | 511 | 989 | 517 | 397 | 505 | 714 | 604 | 5150 |
| RESPONSIBILITY AND THE STATE OF OT COURSE | | | | | | | 26 | 49 | 70 | 37 | 35 | 19 | 25 | 35 | 16 | 28 | 340 |
| THE FIRST POSTULATE COURSE | | | | | | | | 1 | 5 | 3 | | 3 | 8 | 4 | 1 | 3 | 28 |
| THE SKILLS OF A THETA BEING COURSE | | | | | | | 3 | 1 | 2 | 1 | | 4 | 11 | 4 | 5 | 6 | 37 |
| THE DAWN OF IMMORTALITY COURSE | | | | | | | | | 4 | 12 | 5 | 8 | 13 | 14 | 9 | | 65 |
| REHABILITATION OF THE HUMAN SPIRIT COURSE | | | | | | | | | | | 6 | 2 | 1 | 1 | | 3 | 13 |
| RESTORATION OF KNOWING CAUSE COURSE | | | | | | | | | | | 38 | 115 | 50 | 10 | 1 | 2 | 216 |
| COMMAND OF THETA COURSE | | | | | | | | | | | | | 60 | 192 | 106 | 144 | 502 |
| FACTORS COURSE | | | | | | | | | | | | | | | 2 | 41 | 43 |
| GAME OF OT COURSE | | | | | | | | | | | | 65 | 206 | 58 | 17 | 35 | 381 |
| SAINT HILL NEW CIVILIZATION OT DISSEMINATION COURSE | | | | | | | | | | | | | | 42 | 144 | 38 | 224 |
| THETA & MEST COURSE | | | | | | | | | | | | | | 1 | | | 1 |
| 8. OT HATTING COURSES | 1170 | 1595 | 300 | 193 | 634 | 228 | 842 | 473 | 1188 | 1414 | 2510 | 2392 | 2111 | 1889 | 1944 | 1964 | 20847 |
This page was last updated on January 31, 2005 by Kristi Wachter.
|