The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Freewinds Stats Through 2004 - Basic Services
TAS :
Stats :
Freewinds :
2004 Analysis : Freewinds Stats Through 2004 - Basic Services
Freewinds' Basic Services Stats are Up over 2003 but Down from Previous Years
Most Scientologists take basic services at their local orgs and missions, where the prices may be lower. Many of the basic services completions on the Freewinds may represent participation by family members or friends, done when accompanying someone to the Freewinds.
There have never been more than 80 Basic Services completions reported for any given year on the Freewinds.
1999-2002 were among the highest years for Basic Services completions on the Freewinds. Stats fell significantly in 2003, then rose in 2004, but only to about half of 1999-2001 levels.

The following table shows completion tallies for Basic Services on the Freewinds, Scientology's cruise ship and retreat, based on completions listed in Freewinds magazine.
Freewinds Basic Services Completion Statistics, 1989 - 2004
| '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | TOTAL |
| SUCCESS THROUGH COMMUNICATION COURSE | | | | | | | 8 | | 8 | 42 | 26 | 13 | 10 | 10 | | 3 | 120 |
| HUBBARD QUALIFIED SCIENTOLOGIST COURSE | | | | 1 | | | | | | | | | 1 | | | | 2 |
| HUBBARD DISSEMINATION COURSE | | | | | | | | | 1 | | | | | | | | 1 |
| DYNAMICS OF MONEY COURSE | | | 4 | | | | | | | | | | 1 | | | | 5 |
| FINANCIAL SUCCESS COURSE | | | 1 | | | | | | | | 1 | 1 | | | | | 3 |
| FSM SPECIALIST COURSE | | | 16 | 14 | 21 | | | 1 | 18 | | 15 | 27 | 28 | 34 | | 27 | 201 |
| GRAMMAR & COMMUNICATION COURSE | | | | | | | | | 2 | 2 | 10 | 10 | 8 | 3 | | 2 | 37 |
| HAT OF A SCIENTOLOGIST COURSE | | | | | | | | | | | | 3 | | | | | 3 |
| HOW TO ACHIEVE YOUR GOALS COURSE | | | 24 | | | | | | | | | | | | | | 24 |
| HOW TO BE A SUCCESSFUL PARENT COURSE | | | 5 | | | | | | | | | | | | | | 5 |
| HOW TO CONFRONT & SHATTER SUPPRESSION COURSE | | | | | | | | | | | | | | | 12 | | 12 |
| HOW TO IMPROVE CONDITIONS IN LIFE COURSE | | | 4 | | | | | | | | | 2 | 4 | | | 3 | 13 |
| HOW TO IMPROVE RELATIONSHIPS WITH OTHERS COURSE | | | 2 | | | | | | | | 1 | | 1 | 1 | | 2 | 7 |
| HOW TO MAKE WORK EASIER COURSE | | | 1 | | | | | | | | | | | | | | 1 |
| HOW TO USE A DICTIONARY COURSE | | | | | | | | | | | 9 | 7 | 6 | 2 | | | 24 |
| LEARNING HOW TO LEARN COURSE | | | | | | | | | | | 1 | | 1 | 1 | | | 3 |
| MARRIAGE COURSES | | | | | | | | | | | | | | | | 1 | 1 |
| OVERCOMING UPS AND DOWNS IN LIFE COURSE | | | 3 | | | | | | | | 1 | 3 | 7 | 2 | | 4 | 20 |
| PERSONAL VALUES & INTEGRITY COURSE | | | 6 | | | | | | | | 7 | | 8 | 3 | | 5 | 29 |
| STARTING A SUCCESSFUL MARRIAGE COURSE | | | 5 | | | | | | | | 1 | | | 2 | | | 8 |
| STUDY SKILLS FOR LIFE COURSE | | | | | | | | | | | 2 | 3 | 1 | 2 | | | 8 |
| SUCCESSFUL MARRIAGE COURSE | | | | | | | | | | | 1 | 1 | | 1 | | | 3 |
| 1. BASIC PROCESSING AND TRAINING SERVICES | 0 | 0 | 71 | 15 | 21 | 0 | 8 | 1 | 29 | 44 | 75 | 70 | 76 | 61 | 12 | 47 | 530 |
This page was last updated on January 31, 2005 by Kristi Wachter.
|