The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Celebrity Stats Through 2004 - Basic Services
TAS :
Stats :
Celebrity :
Analysis (through 2004) : Celebrity Stats Through 2004 - Basic Services
Celebrity Centre's Basic Services Stats are Down
Basic Services are an essential component of Celebrity Centre offerings - they account for 40% of all Celebrity Centre completions during this 14-year period. Completions for this category fell more than 20% from 2003.
The mission of a Celebrity Centre - especially this one, the flagship Celebrity Centre, based in Los Angeles - is to provide Scientology services to opinion leaders and other celebrities, and to expand and popularize Scientology via these popular people. The Los Angeles Celebrity Centre promotes introductory services heavily through workshops, seminars, and entertainment programs aimed at aspiring artists in the Hollywood area.
2003 was CC Int's best year ever in terms of total Basic Service completions listed in Celebrity. However, the decline in 2004 was so significant that 6 of the previous 13 years had higher tallies - 1996, 1998, 1999, 2000, 2002, and 2003.

2004 completions for all five of the most popular services - the Hubbard Dianetics Seminar, the Success Through Communication Course, the Personal Efficiency Course Part 1 and Part 2, the Overcoming Ups and Downs in Life Course, and the Personal Values & Integrity Course - are lower than they were in 2003.
Of the roughly 78000 individuals in HORTON (my database), 12,936 have done a Basic Service at CC Int. 6607 of those 12,936 individuals - 51% - have only completed a single service. An additional 2079 - another 16% - have done two services. Thus, only 34% of those who have done a Basic Service at CC Int have done more than two services, ever, in any of the Scientology orgs for which I have completions.
The following table shows completion tallies for Basic Services at Celebrity Centre, the Los Angeles flagship of the Scientology Celebrity Centre network, based on completions listed in Celebrity magazine.
Celebrity Basic Services Completion Statistics, 1991 - 2004
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| HUBBARD DIANETICS SEMINAR | 50 | 68 | 17 | 61 | 16 | 24 | 38 | 73 | 84 | 89 | 110 | 184 | 252 | 229 | 1295 |
| HUBBARD DIANETICS AUDITOR COURSE | 26 | 13 | 16 | 9 | 11 | 13 | 8 | 19 | 7 | 22 | 14 | 19 | 18 | 13 | 208 |
| SUCCESS THROUGH COMMUNICATION COURSE | 43 | 115 | 224 | 217 | 245 | 271 | 142 | 206 | 195 | 145 | 138 | 155 | 127 | 82 | 2305 |
| HUBBARD QUALIFIED SCIENTOLOGIST COURSE | 48 | 55 | 36 | 45 | 15 | 25 | 10 | 35 | 29 | 31 | 27 | 32 | 37 | 15 | 440 |
| PERSONAL EFFICIENCY COURSE PART 1 AND PART 2 | | | | | | | 130 | 510 | 434 | 417 | 289 | 345 | 371 | 278 | 2774 |
| HUBBARD DISSEMINATION COURSE | 15 | 5 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 53 |
| DYNAMICS OF MONEY COURSE | 46 | 111 | 89 | 65 | 34 | 45 | 39 | 59 | 71 | 69 | 58 | 55 | 62 | 68 | 871 |
| FINANCIAL SUCCESS COURSE | 27 | 41 | 56 | 26 | | 9 | 27 | 42 | 51 | 48 | 39 | 48 | 44 | 33 | 491 |
| FSM SPECIALIST COURSE | | 11 | 14 | 10 | 5 | 15 | 4 | 12 | 7 | 20 | 12 | 11 | 20 | 5 | 146 |
| GRAMMAR & COMMUNICATION COURSE | | | | 13 | 20 | 23 | 21 | 15 | 21 | | | | 20 | 9 | 142 |
| GRAMMAR AND COMMUNICATION COURSE FOR CHILDREN | | | | | | | | | 5 | 26 | 11 | 5 | | | 47 |
| HAT OF A SCIENTOLOGIST COURSE | | | | | | | | | | | 20 | 36 | 36 | 11 | 103 |
| HOW TO BE A SUCCESSFUL PARENT COURSE | 15 | 12 | 13 | 24 | 8 | 16 | 5 | 11 | 12 | 15 | 10 | 2 | 11 | 8 | 162 |
| HOW TO GET AND KEEP YOURSELF WORKING AS AN ARTIST APPRENTICESHIP | 5 | | | | | | | | | | | | | | 5 |
| HOW TO IMPROVE CONDITIONS IN LIFE COURSE | 25 | 79 | 104 | 102 | 47 | 80 | 46 | 80 | 98 | 67 | 61 | 54 | 52 | 36 | 931 |
| HOW TO IMPROVE RELATIONS WITH OTHERS COURSE | 19 | 45 | 28 | | | | | | | | | | | | 92 |
| HOW TO IMPROVE RELATIONSHIPS WITH OTHERS COURSE | 22 | 18 | 17 | 48 | 25 | 64 | 33 | 33 | 41 | 39 | 40 | 24 | 42 | 30 | 476 |
| HOW TO MAKE WORK EASIER COURSE | 11 | 33 | 18 | 37 | 13 | 10 | 9 | 5 | 24 | 21 | 5 | 13 | 6 | 3 | 208 |
| HOW TO MAKE WORK FASTER COURSE | | | | | | | | 6 | | | | | | | 6 |
| HOW TO USE A DICTIONARY COURSE | | | | 11 | 15 | 17 | 11 | 24 | 9 | 16 | 3 | 20 | 15 | 10 | 151 |
| LEARNING HOW TO LEARN COURSE | | | | 16 | 19 | 29 | 19 | 34 | 23 | 30 | 12 | 13 | 33 | 24 | 252 |
| MARRIAGE COURSES | 50 | 87 | 91 | 78 | 73 | 91 | 59 | 44 | 65 | 59 | 60 | 83 | 84 | 67 | 991 |
| OVERCOMING UPS AND DOWNS IN LIFE COURSE | 86 | 206 | 228 | 214 | 154 | 338 | 170 | 208 | 184 | 188 | 157 | 212 | 187 | 179 | 2711 |
| PERSONAL VALUES & INTEGRITY COURSE | 72 | 173 | 147 | 152 | 121 | 213 | 109 | 173 | 194 | 134 | 140 | 173 | 172 | 143 | 2116 |
| SCIENTOLOGY HANDBOOK COURSE | | | | 1 | 1 | | | 2 | 2 | 1 | 2 | | | | 9 |
| STARTING A SUCCESSFUL MARRIAGE COURSE | 13 | | | | | | | 7 | | | | | | | 20 |
| STUDY SKILLS FOR LIFE COURSE | | | | 2 | 4 | | 5 | 7 | 3 | 13 | 1 | 12 | 27 | 8 | 82 |
| THE WAY TO HAPPINESS COURSE | | 11 | 2 | 2 | 7 | 4 | | 3 | 5 | 6 | 6 | 6 | 4 | | 56 |
| 1. BASIC PROCESSING AND TRAINING SERVICES | 573 | 1083 | 1101 | 1134 | 834 | 1290 | 888 | 1613 | 1568 | 1459 | 1218 | 1506 | 1622 | 1254 | 17143 |
This page was last updated on February 18, 2005 by Kristi Wachter.
|