Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology.
Please read About These Lists for more
information.
Sophie Martin in Scientology's Published Service Completion Lists
The following 26 individual completions for Sophie Martin appear in official Scientology publications:
Sophie Martin | OT II | Advance UK 200 | 2010-12-01 |
Sophie Martin | OT ELIGIBILITY | The Auditor UK 354 | 2011-01-01 |
Sophie Martin | NEW OT I | The Auditor UK 354 | 2011-01-01 |
Sophie Martin | OT II | The Auditor UK 354 | 2011-01-01 |
Sophie Martin | NEW OT IV | The Auditor UK 356 | 2011-03-01 |
Sophie Martin | OT III | The Auditor UK 356 | 2011-03-01 |
Sophie Martin | NEW OT V | The Auditor UK 357 | 2011-04-01 |
Sophie Martin | OT PREPARATIONS | Source 220 | 2012-02-01 |
Sophie Martin | NEW OT VI SOLO NOTS AUDITOR COURSE | Source 222 | 2012-05-01 |
Sophie Martin | DEAR ALICE LECTURES COURSE | Freewinds 106 | 2015-01-01 |
Sophie Martin | SUCCESS CONGRESS COURSE | Freewinds 109 | 2015-07-01 |
Sophie Martin | 6TH LONDON ADVANCED CLINICAL COURSE | Freewinds 109 | 2015-07-01 |
Sophie Martin | NEW OT VII | Source 239 | 2016-01-01 |
Sophie Martin | NEW OT VIII | Freewinds 115 | 2016-11-01 |
Sophie Martin | CAUSE RESURGENCE RUNDOWN® | Source 246 | 2017-05-01 |
Sophie Martin | PRO UPPER INDOC TR COURSE | Auditor 53 1 | 2017-05-01 |
Sophie Martin | COMPETENCE & LEADERSHIP COURSE | Freewinds 119 | 2017-09-01 |
Sophie Martin | SCIENTOLOGY: A NEW SLANT ON LIFE | Freewinds 119 | 2017-09-01 |
Sophie Martin | THE PROBLEMS OF WORK BOOK COURSE | Freewinds 123 | 2018-07-01 |
Sophie Martin | ACADEMY LEVEL III | Auditor 54 3 | 2018-08-01 |
Sophie Martin | ACADEMY LEVEL III | Auditor 54 4 | 2018-11-01 |
Sophie Martin | SUPER POWER® RUNDOWNS | Source 255 | 2019-01-01 |
Sophie Martin | L 10 RUNDOWN® | Source 259 | 2019-08-01 |
Sophie Martin | LONDON LINDSEY THEATRE LECTURES | Freewinds 129 | 2020-01-01 |
Sophie Martin | L 11 NEW LIFE RUNDOWN® | Source 262 | 2020-11-01 |
Sophie Martin | L 12 FLAG OT EXECUTIVE RUNDOWN® | Source 262 | 2020-11-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
Sophie Martin in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
Sophie Martin and the Clear List
No entries were found in my Scientology Statistics Project Clear List database for this person.
Sophie Martin and Scientologist Online Sites
My database does not list a Scientologist Online cookie-cutter web site for this person.
Sophie Martin and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com.