Use this index to review and compare service completions among
individual participants in Scientology.
The dates in the Most Recent Completion column indicate the most
recent date listed in my Scientology Statistics database. Remember
that the database is incomplete and contains some inaccuracies; it is
most useful for overall comparisons than for attempting to locate
definitive information about an individual.
| Name | Most Recent Completion |
| J Allen Chamberlin | 1989-12-01 |
| J Henri Caillaud | 1987-12-01 |
| J I B Clerk | 0000-00-00 |
| J Michael Weir | 2004-03-01 |
| J Paul Espinoza | 1989-12-01 |
| J'ames Anderson | 1999-04-01 |
| J. Abraham Balrigu | 2003-10-01 |
| J. Allen Chamberlain | 1988-09-01 |
| J. Allen Chamberlin | 1990-04-01 |
| J. Arturo Pedroza Mora Jerrye Albert | 1987-07-01 |
| J. Austin | 1974-11-01 |
| J. B. Wilson | 0000-00-00 |
| J. Barchi | 0000-00-00 |
| J. Bean | 0000-00-00 |
| J. Brent McDaniel | 1999-03-01 |
| J. Brian Rovinsky | 0000-00-00 |
| J. Brittany Ham | 0000-00-00 |
| J. C. Bidaou | 1995-05-01 |
| J. C. Bidaud | 1996-09-01 |
| J. C. Glenski | 0000-00-00 |
| J. Carlos Ramos | 0000-00-00 |
| J. Christophe Mulliez | 1993-01-01 |
| J. Chuck Wohlberg | 2001-12-01 |
| J. Cody McFadyen | 1988-11-01 |
| J. Cooper | 1999-04-01 |
| J. Cooper Rounds | 2002-09-01 |
| J. D. Dinkins | 0000-00-00 |
| J. D. Speas | 2000-08-01 |
| J. Daniel M. Molitor | 1996-09-01 |
| J. David Wilson | 1991-09-01 |
| J. Donna Hayes | 1989-10-01 |
| J. Douglas Hubert | 2001-12-01 |
| J. Dusti Woodbury | 0000-00-00 |
| J. Emily Liebl | 2002-12-01 |
| J. F. Carpentier | 1988-02-01 |
| J. F. Charpenet | 1988-02-01 |
| J. F. Dagher | 0000-00-00 |
| J. F. Jarosz | 1991-11-01 |
| J. Forest Crane | 0000-00-00 |
| J. Forrest Crane | 2004-08-01 |
| J. Gerardo Cue | 2000-10-01 |
| J. Hunt | 2003-10-01 |
| J. Imelda Yanez | 0000-00-00 |
| J. J. Deplanche | 1987-01-01 |
| J. J. Johnson | 0000-00-00 |
| J. J. Milton | 1992-10-01 |
| J. J. Mitterlehner | 1989-02-01 |
| J. J. O'Pry | 1989-02-01 |
| J. J. Pisanchik | 2004-11-01 |
| J. Jay Mitterlehner | 1988-11-01 |
| J. K. Terrell | 2004-11-01 |
| J. Kobi Moses | 1990-04-01 |
| J. Louis Burns | 1998-12-01 |
| J. Louis Burns III | 1998-08-01 |
| J. Luke Watson | 1998-08-01 |
| J. Michael Armentrout | 1989-12-01 |
| J. Michael Weir | 2003-12-15 |
| J. N. Marquis | 2002-06-01 |
| J. Palazzola | 1978-08-01 |
| J. Paolo Moretti | 1988-11-01 |
| J. Paul Craycroft | 1993-01-01 |
| J. Paul Espinoza | 0000-00-00 |
| J. Perry Holser | 2004-12-01 |
| J. Perry Holson | 2004-05-01 |
| J. Phil Craycroft | 1997-05-01 |
| J. Prinz | 1980-10-01 |
| J. R. Float | 1997-11-01 |
| J. Randolph Mallek | 1995-09-01 |
| J. Ray Mallet | 0000-00-00 |
| J. Reaiche | 1991-09-01 |
| J. Robinson | 1999-06-01 |
| J. Ron Marqis | 0000-00-00 |
| J. Ron Marquis | 2001-12-01 |
| J. Roxanne Rich | 1996-04-01 |
| J. S. O'Pry | 1989-02-01 |
| J. Scott Bradberry | 1990-04-01 |
| J. Sonja Am- | 1979-04-01 |
| J. Spencer Bradham | 0000-00-00 |
| J. Starr Little | 0000-00-00 |
| J. Temple | 1977-06-01 |
| J. Thomas Carroll | 0000-00-00 |
| J. Whitney Robinson | 2002-09-01 |
| J. William Hanley | 1979-02-01 |
| J. Wilschalla | 1982-03-01 |
| J. Wren Supak | 1994-10-01 |
| J. Yolanda Kirchbach | 2001-12-01 |
| J. Yolanda Kirchbach-Haseney | 2004-06-01 |
| J. Zachary Lavine | 0000-00-00 |
| J.B. Gagnon | 2003-08-01 |
| J.C. Carr | 1986-11-01 |
| J.C. Glenski | 0000-00-00 |
| J.C. Hughes | 1979-04-01 |
| J.C. Lawrence | 1991-09-01 |
| J.C. McKinley | 0000-00-00 |
| J.D Shearer | 0000-00-00 |
| J.D. Clifton | 0000-00-00 |
| J.D. Dinkins | 1999-03-01 |
| J.D. Shlopak | 2002-03-01 |
| J.D. Spears | 0000-00-00 |
| J.D. Speas | 2004-04-01 |
| J.F. Charpenet | 1991-02-01 |
| J.F. Dagher | 0000-00-00 |
| J.Forrest Crane | 0000-00-00 |
| J.I. Smith | 0000-00-00 |
| J.J. Jaroff | 1991-06-01 |
| J.J. Johnson | 2004-07-01 |
| J.J. Lamb | 1998-11-01 |
| J.J. Leesley | 0000-00-00 |
| J.J. Mangos | 0000-00-00 |
| J.J. O'Pry | 1989-05-01 |
| J.J. Pisanchik | 2004-06-01 |
| J.K. Hackbarth DDS & Associates | 0000-00-00 |
| J.K. Tenell | 2003-05-01 |
| J.L. Galicia Jr. | 1987-01-01 |
| J.N. Marquis | 2002-06-01 |
| J.P. Salvatore | 1990-05-01 |
| J.T. Daily | 0000-00-00 |
| J.T. Smith | 2003-09-01 |
| J.W. Parker | 0000-00-00 |
| J?RG ELSASSER | 0000-00-00 |
| J?rg Obrecht | 0000-00-00 |
| J?rg Peter | 0000-00-00 |
| J?rg St?ubli | 0000-00-00 |
| J?rg Tippmann | 0000-00-00 |
| J?rgen Heise-Wilmers | 0000-00-00 |
| J?rgen Hollfelder | 0000-00-00 |
| J?rgen Kett | 0000-00-00 |
| JA Chamberlin | 1980-02-01 |
| Ja-Donna Hayes | 0000-00-00 |
| Jaacov Danielov | 2005-02-01 |
| Jaakko Raita | 1990-04-01 |
| Jaana Jaakola | 1991-09-01 |
| Jaana Kuronen | 1989-10-01 |
| Jaap Roelens | 2004-11-01 |
| Jaap Van Der Meer | 2000-01-01 |
| Jabari Simba | 0000-00-00 |
| Jabe Baer | 2003-11-01 |
| Jabier Erdocia | 0000-00-00 |
| Jacalyn Dowdell | 1988-02-01 |
| Jaccob Dean | 2000-12-01 |
| Jace Williams | 1999-10-01 |
| Jacide Peterson | 2000-08-01 |
| Jacie Williams | 1999-02-01 |
| Jaciei B. Ordaz | 1989-02-01 |
| Jacinda Partridge | 2002-06-01 |
| Jacinda Workman | 2003-08-01 |
| Jacinta Lam | 2005-02-01 |
| Jacinta Lindsay | 2000-01-01 |
| Jacinth Daigle | 1996-11-01 |
| Jacinthe Dagile | 1998-03-01 |
| Jacinthe Daigle | 2002-03-01 |
| Jacinthe Malenfant | 0000-00-00 |
| Jacinto Castanello | 1992-10-01 |
| Jacinto Castellan | 1995-08-01 |
| Jacinto Castellano | 2000-05-01 |
| Jacinto Castellano Sanchez | 0000-00-00 |
| Jacinto Castellanos | 1992-10-01 |
| Jacinto Hernandez | 2001-07-01 |
| Jacinto Pastellano | 1995-08-01 |
| JACK & PATTY ALLREAD | 0000-00-00 |
| Jack & Donna Malloy | 0000-00-00 |
| Jack & Jule Armstrong | 0000-00-00 |
| Jack & Julie Armstrong | 0000-00-00 |
| Jack & Patty Allread | 0000-00-00 |
| Jack Allread | 2005-04-01 |
| Jack Armstong | 1998-03-01 |
| Jack Armstron | 1992-07-01 |
| Jack Armstrong | 2004-04-01 |
| Jack Ashton | 1999-02-01 |
| Jack B. Hinton | 1978-06-01 |
| Jack Baker | 2001-07-01 |
| Jack Barke | 2000-01-01 |
| Jack Becher | 0000-00-00 |
| Jack Beck | 1988-05-01 |
| Jack Becker | 1992-11-01 |
| Jack Bellano | 1983-01-01 |
| Jack Benard | 0000-00-00 |
| Jack Beuard | 2004-07-01 |
| Jack Bonham | 1994-12-01 |
| Jack Brass | 2001-07-01 |
| Jack Brennan | 1996-02-01 |
| Jack Broad | 2003-06-01 |
| Jack Brockway | 1995-06-01 |
| Jack Brophy | 1993-11-01 |
| Jack Bross | 2001-03-01 |
| Jack Burk | 0000-00-00 |
| Jack Carl Stanley | 2004-05-01 |
| Jack Carver | 0000-00-00 |
| Jack Chang | 2002-12-01 |
| Jack Cohen | 0000-00-00 |
| Jack De Wingaert | 1978-08-01 |
| Jack Delonette | 2003-01-01 |
| Jack Dirmann | 2002-12-01 |
| Jack Durham | 0000-00-00 |
| Jack Durman | 0000-00-00 |
| Jack E. Gay | 1996-07-01 |
| Jack E. Smith | 1978-02-01 |
| Jack Edner | 1996-10-01 |
| Jack Erickson | 0000-00-00 |
| Jack Even | 1987-01-01 |
| Jack Farland | 1990-04-01 |
| Jack Farmer | 2003-07-01 |
| Jack Ferrara | 0000-00-00 |
| Jack Fickes | 2002-12-15 |
| Jack Flagel | 2000-01-01 |
| Jack Foitag | 1977-03-01 |
| Jack Fong | 0000-00-00 |
| Jack Francis | 1975-07-01 |
| Jack Frost | 1977-02-01 |
| Jack G. Mortimer | 0000-00-00 |
| Jack Gay | 1998-01-01 |
| Jack Graham | 1981-11-01 |
| Jack Green | 1995-02-01 |
| Jack Greene | 1992-07-01 |
| Jack H. Holly | 1989-05-01 |
| Jack Hallick | 2000-08-01 |
| Jack Hamilton | 1988-02-01 |
| Jack Hastings | 1975-05-01 |
| Jack Hennessy | 1992-07-01 |
| Jack Hodgson | 1991-02-01 |
| Jack Hoffman | 1988-01-01 |
| Jack Holey | 0000-00-00 |
| Jack Holly | 1989-05-01 |
| Jack Holman | 0000-00-00 |
| Jack Huang | 2005-04-01 |
| Jack Huynh | 2001-12-01 |
| Jack Hyland | 1996-10-01 |
| Jack Janda | 1995-06-01 |
| Jack Jansen | 1989-10-01 |
| Jack Johnson | 2001-01-01 |
| Jack Kelly | 1993-11-01 |
| Jack Kirby | 0000-00-00 |
| Jack Kiredjian | 2004-05-01 |
| Jack Koochin | 2003-06-30 |
| Jack Kriel | 0000-00-00 |
| Jack Kruchko | 1995-12-01 |
| Jack Krushko | 0000-00-00 |
| Jack Kurtzman | 0000-00-00 |
| Jack Kyle | 2004-07-01 |
| Jack L. Nally, Jr. | 1993-04-01 |
| Jack Lee | 2004-12-01 |
| Jack Levi | 1987-04-01 |
| Jack Levy | 1990-01-01 |
| Jack Liao | 2005-02-01 |
| Jack Lin | 2002-06-01 |
| Jack Little | 0000-00-00 |
| Jack Liu | 2004-12-01 |
| Jack Maber | 1982-06-01 |
| Jack Madeja | 1987-09-01 |
| Jack Madesa | 1987-03-01 |
| Jack Maher | 1986-05-01 |
| Jack Maisala | 1987-07-01 |
| Jack Malloy | 2004-10-01 |
| Jack Maloney | 0000-00-00 |
| Jack Manning | 1982-10-01 |
| Jack Marsala | 1987-07-01 |
| Jack Matar | 1994-03-01 |
| Jack Matzye | 1996-12-01 |
| Jack McManemin | 1992-06-01 |
| Jack Meisinger | 1992-07-01 |
| Jack Meschoulam | 2001-03-01 |
| Jack Meyers | 1982-03-01 |
| Jack Molisani | 2002-12-01 |
| Jack Mollisani | 0000-00-00 |
| Jack Molnar | 1982-03-01 |
| Jack Molosani | 0000-00-00 |
| Jack Molusani | 0000-00-00 |
| Jack Monyney | 0000-00-00 |
| Jack Moody | 1996-06-01 |
| Jack Moore | 0000-00-00 |
| Jack Moreno | 0000-00-00 |
| Jack Mortimer | 2004-10-01 |
| Jack Mosher | 2004-03-01 |
| Jack Murphy | 1997-05-01 |
| Jack Myers | 1982-03-01 |
| Jack Needham | 1981-07-01 |
| Jack Neil Feyerabend | 1978-02-01 |
| Jack Nielsen | 2004-04-01 |
| Jack Nixon | 1981-07-01 |
| Jack Nunn | 2004-07-01 |
| Jack Oliver | 1982-08-01 |
| Jack Palin | 1982-03-01 |
| Jack Pelltier | 1981-08-01 |
| Jack Plitt | 2003-04-01 |
| Jack Potter | 2002-06-01 |
| Jack Providenti | 1993-05-01 |
| Jack Quigley | 0000-00-00 |
| Jack R. Baker | 0000-00-00 |
| Jack Repep | 1975-05-01 |
| Jack Ruvio | 0000-00-00 |
| Jack S. Broad | 2003-02-01 |
| Jack S. Williams | 1977-10-01 |
| Jack Sanz Polo | 2005-02-01 |
| Jack Sevy | 1994-03-01 |
| Jack Shanfeld | 1977-01-01 |
| Jack Siegel | 1983-12-01 |
| Jack Skinner | 1997-07-07 |
| Jack Slaughter | 2000-05-01 |
| Jack Sleeman | 1995-02-01 |
| Jack Slemy | 1995-02-01 |
| Jack Smith | 0000-00-00 |
| Jack Snyder | 2001-09-01 |
| JACK SNYDER & HEIDI STAUN SNYDER | 0000-00-00 |
| Jack Snyder & Heidi Staun-Snyder | 0000-00-00 |
| Jack Sparacio | 2000-02-01 |
| Jack Spears | 1999-04-01 |
| Jack Stanley | 2001-01-01 |
| Jack Stanton | 2003-04-01 |
| Jack Staun Snyder | 2001-05-01 |
| Jack Staun-Snyder | 1999-04-01 |
| Jack Steinhart | 1976-04-01 |
| Jack Sundmacher | 2003-09-01 |
| Jack Sushko | 2005-04-01 |
| Jack Swanson | 0000-00-00 |
| Jack Taufer | 2002-03-01 |
| Jack Terrel | 2003-05-15 |
| Jack Terrell | 2000-02-01 |
| Jack Tsai | 2004-04-01 |
| Jack V. Levi | 1988-01-01 |
| Jack Venturi | 2004-10-01 |
| Jack Via | 1989-02-01 |
| Jack Walker | 1983-07-01 |
| Jack Warner | 1980-06-01 |
| Jack Waugh | 2003-01-01 |
| Jack Westerman | 1999-03-01 |
| Jack William Murgatroyd | 0000-00-00 |
| Jack Williams | 1992-07-01 |
| Jack Willys | 1973-10-01 |
| Jack Winston | 0000-00-00 |
| Jack Wisel | 2002-12-15 |
| Jack Wright | 0000-00-00 |
| Jack Zamor | 1978-11-01 |
| Jack Zani | 1989-02-01 |
| Jacke Schrage | 0000-00-00 |
| Jackeline Page | 0000-00-00 |
| Jacki Blickman | 0000-00-00 |
| Jacki C. Puzik | 0000-00-00 |
| Jacki Cass | 1998-06-01 |
| Jacki Edwards | 1982-03-01 |
| Jacki Handlin | 2002-04-01 |
| Jacki Leutz | 2000-10-01 |
| Jacki Mclaughlin | 0000-00-00 |
| Jacki Meschoulam | 1990-11-01 |
| Jacki Puzik | 0000-00-00 |
| Jacki Watkins | 2001-01-01 |
| Jacki Wilson | 1996-10-01 |
| Jackie Allis | 0000-00-00 |
| Jackie Anderson | 1983-12-01 |
| Jackie Arnold | 0000-00-00 |
| Jackie Bardavid | 1991-06-01 |
| Jackie Cale | 2004-03-01 |
| Jackie Carmichael | 1989-05-01 |
| Jackie Cerda | 2000-01-01 |
| Jackie Collins | 0000-00-00 |
| Jackie Cootz | 2005-04-01 |
| Jackie Coreos | 2003-01-01 |
| Jackie Coste | 1978-11-01 |
| Jackie Crosby | 2000-11-01 |
| Jackie Crosley | 1997-08-29 |
| Jackie Dodds | 0000-00-00 |
| Jackie Drennan | 2004-08-01 |
| Jackie Dryden | 1995-09-01 |
| Jackie Duncan | 0000-00-00 |
| Jackie Duque | 2003-09-01 |
| Jackie Elledge | 1975-02-01 |
| Jackie English | 1987-01-01 |
| Jackie Evans | 2004-10-01 |
| Jackie Evanz | 0000-00-00 |
| Jackie Flowers | 2003-02-01 |
| Jackie Freed | 2004-04-01 |
| Jackie Freedman | 2004-12-01 |
| Jackie Freeman | 2004-12-01 |
| Jackie Govan | 1989-08-01 |
| Jackie Guay | 2003-12-01 |
| Jackie Handlin | 2002-07-01 |
| Jackie Hanson | 1991-09-01 |
| Jackie Harmon | 1977-09-01 |
| Jackie Herbst | 0000-00-00 |
| Jackie Holland | 0000-00-00 |
| Jackie Hopes | 1994-01-01 |
| Jackie Hughes | 1994-02-01 |
| Jackie Hurst | 2003-06-01 |
| Jackie Hutton | 2003-03-01 |
| Jackie Jennings | 1996-02-01 |
| Jackie Johnson | 1990-09-01 |
| Jackie Jones | 0000-00-00 |
| Jackie Keith | 1989-04-01 |
| Jackie Kelly | 2004-07-01 |
| Jackie King | 1989-04-01 |
| Jackie Levine | 0000-00-00 |
| Jackie Martinelli | 0000-00-00 |
| Jackie McLaughlin | 0000-00-00 |
| Jackie Mendelsohn | 2002-11-01 |
| Jackie Mercer | 1978-08-01 |
| Jackie Meschoulam | 1991-02-01 |
| Jackie Millsap | 1996-02-01 |
| Jackie Milsap | 2001-03-01 |
| Jackie Molnar | 1994-07-01 |
| Jackie Montgomery | 1989-02-01 |
| Jackie Newson | 0000-00-00 |
| Jackie Palacio | 2003-04-01 |
| Jackie Panzik | 2003-03-01 |
| Jackie Payson | 2003-03-01 |
| Jackie Peterson | 2000-08-01 |
| Jackie Puzik | 2005-04-01 |
| Jackie Roberts | 1993-09-01 |
| Jackie Rodriquez | 0000-00-00 |
| Jackie Shams | 1993-09-01 |
| Jackie Simmons | 1993-09-01 |
| Jackie Sloat | 2002-03-01 |
| Jackie Steward | 1987-01-01 |
| Jackie Stewart | 0000-00-00 |
| Jackie Sutphin | 1979-09-01 |
| Jackie Thomas | 1978-08-01 |
| Jackie Urbina | 1993-05-01 |
| Jackie Van Der Linde | 1992-10-01 |
| Jackie Vonderlinde | 1990-09-01 |
| Jackie Wallbaum | 0000-00-00 |
| Jackie Watson | 2004-09-01 |
| Jackie Watson Ikeda | 2001-08-01 |
| Jackie Watson Roger Kaye | 2004-11-01 |
| Jackie Watson-Ikeda | 2003-08-01 |
| Jackie Whitaker | 2000-01-01 |
| Jackie Whittaker | 1995-11-01 |
| Jackie Wickser | 2003-02-01 |
| Jackie Wiggins | 0000-00-00 |
| Jackie Wilson | 1996-10-28 |
| Jackie Winter | 0000-00-00 |
| Jackie Woods | 2002-06-01 |
| Jackie Wright | 0000-00-00 |
| Jackie Ziff | 0000-00-00 |
| Jacklyn Fonseca Moreno | 1998-12-01 |
| Jackquie Loria | 1979-09-01 |
| Jackson A. Munoz | 0000-00-00 |
| Jackson Andreas Munoz | 0000-00-00 |
| Jackson Andres Muhoz | 0000-00-00 |
| Jackson Andres Munoz | 0000-00-00 |
| Jackson Anres Munoz | 0000-00-00 |
| Jackson Lee | 0000-00-00 |
| Jackson Marcotte | 2004-07-01 |
| Jackson Munoz | 0000-00-00 |
| Jackson Murphy | 0000-00-00 |
| Jackson Peterson | 1978-12-01 |
| Jackson Severino | 2003-08-01 |
| Jackson Sousa | 1997-07-01 |
| Jackson Walker | 2004-02-01 |
| Jacky Brown | 0000-00-00 |
| Jacky Dehaviland | 1991-06-01 |
| Jacky Huang | 2005-02-01 |
| Jacky Lee | 0000-00-00 |
| Jacky Molnar | 1982-06-01 |
| Jacky Suter | 1987-07-01 |
| Jacline Kitt | 1981-05-01 |
| Jaclyn Marshall | 0000-00-00 |
| Jaclyn Rub | 0000-00-00 |
| Jaclynn M. Moore | 0000-00-00 |
| Jaclynn Marie Moore | 0000-00-00 |
| Jacob A. Chilton | 1997-09-01 |
| Jacob B. Wilson | 0000-00-00 |
| Jacob Bolduc | 2000-08-01 |
| Jacob Bruynzeel | 1990-04-01 |
| Jacob Calix | 2003-12-01 |
| Jacob Chilton | 1997-09-01 |
| Jacob Farley | 0000-00-00 |
| Jacob Feshbach | 0000-00-00 |
| Jacob Feshbah | 0000-00-00 |
| Jacob Hassarati | 0000-00-00 |
| Jacob Kamhis | 2003-11-01 |
| Jacob Kemp | 2000-01-01 |
| Jacob Lawrence | 0000-00-00 |
| Jacob Lefkowitz | 0000-00-00 |
| Jacob Lenz | 1989-12-01 |
| Jacob Levy | 2002-03-01 |
| Jacob Loosli | 1980-10-01 |
| Jacob Mintz | 1995-02-01 |
| Jacob Nkau Moremi | 1996-09-01 |
| Jacob Sevilla | 1987-09-01 |
| Jacob Sevilya | 1987-12-01 |
| Jacob Solomon | 0000-00-00 |
| Jacob Steinlauf | 1978-08-01 |
| Jacob Stenlaut | 1977-05-01 |
| Jacob Thomas | 2003-07-01 |
| Jacob W. Kemp | 2003-02-01 |
| Jacobo & Vicky Levy | 0000-00-00 |
| Jacobo Levy | 2001-03-01 |
| Jacobo Levy Alcade | 0000-00-00 |
| Jacobo Levy Alcahe | 2003-12-15 |
| Jacobo Romano | 1994-08-01 |
| Jacobus Chinn | 1991-09-01 |
| Jacopo Strinati | 2004-08-01 |
| Jacqualine Mingard | 0000-00-00 |
| Jacque Clarke | 0000-00-00 |
| Jacque Foster | 0000-00-00 |
| Jacque Lederer | 1990-04-01 |
| Jacque Martin | 1994-02-01 |
| Jacque Mendelson | 2003-12-01 |
| Jacque Wilder | 2003-09-01 |
| Jacquelene Abdallah | 2000-05-01 |
| Jacquelin Lal-Kissoon | 1997-03-01 |
| Jacquelin Nelson | 1997-08-01 |
| Jacqueline & Patrick Delafraye | 0000-00-00 |
| Jacqueline Aimes-Wilder | 2003-09-01 |
| Jacqueline Ames-Wilder | 0000-00-00 |
| Jacqueline Ames-Wilfder | 0000-00-00 |
| Jacqueline Beaumond | 0000-00-00 |
| Jacqueline Beltrane | 2000-01-01 |
| Jacqueline Bergantz | 1990-09-01 |
| Jacqueline Catala | 2004-09-01 |
| Jacqueline Collins | 0000-00-00 |
| Jacqueline Corbett | 0000-00-00 |
| Jacqueline Corcos | 1995-02-01 |
| Jacqueline De Leal | 1998-06-01 |
| Jacqueline Delafraie | 1987-07-01 |
| Jacqueline Delafraye | 2004-12-01 |
| Jacqueline Delalez | 0000-00-00 |
| Jacqueline Duque | 2003-11-01 |
| Jacqueline Freed | 2003-09-01 |
| Jacqueline Gonzalez | 2002-03-01 |
| Jacqueline Guay | 2004-07-01 |
| Jacqueline Hall | 1996-04-01 |
| Jacqueline Hamerton | 1989-07-01 |
| Jacqueline Hubbard | 2002-09-01 |
| Jacqueline Huber | 1979-04-01 |
| Jacqueline Huckabee | 0000-00-00 |
| Jacqueline Insua | 2004-04-01 |
| Jacqueline Jones | 2000-08-01 |
| JACQUELINE KEVENAAR | 0000-00-00 |
| Jacqueline Kriz | 2002-12-01 |
| Jacqueline L. Dodds | 0000-00-00 |
| Jacqueline L. Muhammad | 0000-00-00 |
| Jacqueline Leal | 2001-01-01 |
| Jacqueline Lee Rose | 0000-00-00 |
| Jacqueline Leray | 1999-03-01 |
| Jacqueline Leray-Goigoux | 0000-00-00 |
| Jacqueline Lunardi | 2005-02-01 |
| Jacqueline Mach | 1999-02-01 |
| Jacqueline Manzano | 1993-07-01 |
| Jacqueline Matz | 1999-04-01 |
| Jacqueline Millsap | 2004-05-01 |
| Jacqueline Mingard | 2002-09-01 |
| Jacqueline O'Shaughnessy | 2003-08-01 |
| Jacqueline O'Shaugnessy | 2003-08-01 |
| Jacqueline Palacio | 1996-09-01 |
| Jacqueline Pellerin | 0000-00-00 |
| Jacqueline Rachner | 1981-10-01 |
| Jacqueline Salvan | 0000-00-00 |
| Jacqueline Sloat | 0000-00-00 |
| Jacqueline Stewart | 2003-12-01 |
| Jacqueline Stone | 2000-01-01 |
| Jacqueline Swanepoel | 1998-01-01 |
| Jacqueline Taylor | 0000-00-00 |
| Jacqueline Titone | 2001-12-01 |
| Jacqueline Tomlinson | 0000-00-00 |
| Jacqueline van Loon | 1997-03-01 |
| Jacqueline Velge | 1978-02-01 |
| Jacqueline Verweij | 0000-00-00 |
| Jacqueline Virtanen | 1989-10-01 |
| Jacqueline von Loon | 1997-03-01 |
| Jacqueline Walters | 0000-00-00 |
| Jacqueline Whitaker | 2004-06-01 |
| Jacqueline Witaker | 2001-03-01 |
| Jacquellyn Meyers | 1990-08-01 |
| Jacquelyn Campbell | 0000-00-00 |
| Jacquelyn Long | 0000-00-00 |
| Jacquelyn Martelle | 0000-00-00 |
| Jacquelyn Panzik | 2004-03-01 |
| Jacquelyn Terry | 1987-01-01 |
| Jacquelyn Troup | 2003-12-01 |
| Jacquelyn Woods | 0000-00-00 |
| Jacquelynn J. Meyers | 1988-05-01 |
| Jacquelynn Meyers | 1999-03-01 |
| Jacques & Vivian Bardavid | 0000-00-00 |
| Jacques Andre & Sarah Sengstag | 0000-00-00 |
| Jacques Antonorsi | 0000-00-00 |
| Jacques Baiele | 1988-08-01 |
| Jacques Bailhe | 0000-00-00 |
| Jacques Beaugrand Champagne | 2001-12-01 |
| Jacques Benard | 0000-00-00 |
| Jacques Boissy | 1994-08-01 |
| Jacques Caya | 1991-09-01 |
| Jacques Champagne | 2001-09-01 |
| Jacques Doriah | 1991-02-01 |
| Jacques Dorion | 1992-03-01 |
| Jacques Doucas | 0000-00-00 |
| Jacques Dozois | 0000-00-00 |
| Jacques Freyseh | 1990-11-01 |
| Jacques Freysen | 1993-08-01 |
| Jacques Gagnon | 0000-00-00 |
| Jacques Grobler | 1996-09-01 |
| Jacques Isaac | 0000-00-00 |
| Jacques Kasparian | 2003-12-15 |
| Jacques Kitchens | 2002-03-01 |
| Jacques Ledefer | 1997-08-01 |
| Jacques Lederer | 1997-11-01 |
| Jacques Liteau | 2002-12-01 |
| Jacques Martin | 1994-02-01 |
| Jacques Maschi | 1990-11-01 |
| Jacques Meschi | 1990-11-01 |
| Jacques Mynard | 1981-07-01 |
| Jacques Pauthier | 1995-02-01 |
| Jacques Pichon | 2003-12-01 |
| Jacques Purris | 1979-09-01 |
| Jacques Rochel | 1990-04-01 |
| Jacques Savoie | 1991-09-01 |
| Jacques Senior | 1980-10-01 |
| Jacques Simier | 2002-12-01 |
| Jacques Sinner | 1995-02-01 |
| Jacques Tauzin | 2003-08-01 |
| Jacques Vieudrin | 0000-00-00 |
| Jacques Vollert | 1978-02-01 |
| Jacques-Andie Sengstag | 0000-00-00 |
| Jacques-Andre Sengstag | 1990-08-01 |
| Jacqui Bentel | 2002-11-01 |
| Jacqui Lewis | 0000-00-00 |
| Jacqui Matterson | 1980-04-01 |
| Jacqui Matthiesen | 1978-04-01 |
| Jacqui Matz | 1989-05-01 |
| Jacqui Mendelsohn | 2003-05-15 |
| Jacqui Mendelson | 2002-03-01 |
| Jacquie Costa | 1978-08-01 |
| Jacquie Marroquin | 0000-00-00 |
| Jacquie Mendelsohn | 0000-00-00 |
| Jacquie Smith | 1983-03-01 |
| Jacquie Sullivan | 1994-05-01 |
| Jacquie Valdez | 1999-06-01 |
| Jacquiline Corcas | 2002-05-01 |
| Jacquiline Mingard | 2004-10-01 |
| Jacquine Valdez | 1999-02-01 |
| Jacquline Walbaum | 0000-00-00 |
| Jacquline Wilder | 2004-02-01 |
| Jacy Waring | 2004-02-01 |
| Jad Mager | 1999-10-01 |
| Jad Moger | 1999-06-01 |
| Jada Biting | 0000-00-00 |
| Jada D'Angelo | 2002-06-01 |
| Jada Eiting | 0000-00-00 |
| Jada Hiring | 0000-00-00 |
| Jada Kiting | 0000-00-00 |
| Jada Wood | 2002-09-01 |
| Jade Charlton | 2005-04-01 |
| Jade Harding | 2003-02-01 |
| Jade Hording | 2003-07-01 |
| Jade Hsiuing | 2004-06-01 |
| Jade Hsiung | 2004-07-01 |
| Jade Hsu | 2004-03-01 |
| Jade Hsuing | 2003-09-01 |
| Jade Hsung | 2002-03-01 |
| Jade Keefer | 0000-00-00 |
| Jade Krogh | 0000-00-00 |
| Jade Lamontellerie | 2005-02-01 |
| Jade Lane | 0000-00-00 |
| Jade Maravella | 1991-02-01 |
| Jade Maravello | 1991-06-01 |
| Jade Okimoto | 0000-00-00 |
| Jade Rosenkranz | 2004-12-01 |
| Jade Rosenkrauz | 1996-10-01 |
| Jade Wang | 2004-12-01 |
| Jade Wood | 1998-11-01 |
| Jadonna Hayes | 0000-00-00 |
| Jadyn Weibert | 0000-00-00 |
| Jae Burnham | 2001-02-01 |
| Jae Duckhom | 0000-00-00 |
| Jae Duckhorn | 2001-12-01 |
| Jae Duckhorn-McNally | 0000-00-00 |
| Jae Fineberg | 1987-01-01 |
| Jae James | 0000-00-00 |
| Jae Kwon Yoon | 0000-00-00 |
| Jae Landers | 2001-10-01 |
| Jae Williams | 2003-03-01 |
| Jaenice Palmer | 0000-00-00 |
