Chad Carleton - Scientology Service Completions
TAS : Scientology Statistics : Individual Completions : C : Chad Carleton
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology. Please read About These Lists for more
information.
Chad Carleton in Scientology's Published Service Completion Lists
The following 37 individual completions for Chad Carleton appear in official Scientology publications:
| Chad Carleton | METHOD ONE WORD CLEARING | Source 138 | 2002-06-01 |
| Chad Carleton | METHOD ONE CO AUDIT COURSE | Source 138 | 2002-06-01 |
| Chad Carleton | ACADEMY LEVEL 0 | Source 138 | 2002-06-01 |
| Chad Carleton | ACADEMY LEVEL II | Source 138 | 2002-06-01 |
| Chad Carleton | ACADEMY LEVEL III | Source 138 | 2002-06-01 |
| Chad Carleton | SCIENTOLOGY DRUG RUNDOWN AUDITOR COURSE | Source 139 | 2002-09-01 |
| Chad Carleton | ACADEMY LEVEL IV | Source 139 | 2002-09-01 |
| Chad Carleton | HAPPINESS RUNDOWN AUDITOR COURSE | Source 139 | 2002-09-01 |
| Chad Carleton | SUNSHINE RUNDOWN AUDITING | Auditor 307 | 2003-04-01 |
| Chad Carleton | CLEAR | Auditor 307 | 2003-04-01 |
| Chad Carleton | SPECIALTY RUNDOWNS | Auditor 307 | 2003-04-01 |
| Chad Carleton | CLASS IV AUDITOR INTERNSHIP | Source 153 | 2004-04-01 |
| Chad Carleton | NED AUDITOR INTERNSHIP | Source 154 | 2004-04-01 |
| Chad Carleton | CLASS IV AUDITOR INTERNSHIP | Source 155 | 2004-05-01 |
| Chad Carleton | CLASS V GRADUATE AUDITOR INTERNSHIP | Source 158 | 2004-08-01 |
| Chad Carleton | SCIENTOLOGY MINISTER'S COURSE | Source 158 | 2004-08-01 |
| Chad Carleton | HUBBARD SENIOR SECURITY CHECKER COURSE | Source 159 | 2004-10-01 |
| Chad Carleton | FALSE PURPOSE RUNDOWN AUDITOR COURSE | Source 159 | 2004-10-01 |
| Chad Carleton | VOLUME 0 | Freewinds 55 | 2004-12-01 |
| Chad Carleton | VOLUME 0 | Source 161 | 2004-12-01 |
| Chad Carleton | CLASS V CASE SUPERVISOR COURSE | Source 177 | 2006-04-01 |
| Chad Carleton | CLASS IV CASE SUPERVISOR INTERNSHIP | Source 183 | 2006-10-01 |
| Chad Carleton | CLASS V CASE SUPERVISOR INTERNSHIP | Source 184 | 2006-11-01 |
| Chad Carleton | CLASS V GRADUATE CASE SUPERVISOR COURSE | Source 185 | 2006-12-01 |
| Chad Carleton | GRADE 0 EXPANDED | Source 187 | 2007-01-01 |
| Chad Carleton | VOLUME 1 | Source 191 | 2007-06-01 |
| Chad Carleton | VOLUME 4 | Source 191 | 2007-06-01 |
| Chad Carleton | SENIOR C/S FULL HAT | Source 192 | 2007-06-01 |
| Chad Carleton | DIANETICS BOOK AND LECTURE COURSE | Source 193 | 2007-08-01 |
| Chad Carleton | SCIENCE OF SURVIVAL BOOK AND LECTURE COURSE | Source 193 | 2007-08-01 |
| Chad Carleton | SELF ANALYSIS COURSE | Source 193 | 2007-08-01 |
| Chad Carleton | CLASS V GRADUATE AUDITOR INTERNSHIP | Source 194 | 2007-09-01 |
| Chad Carleton | ADVANCED PROCEDURE AND AXIOMS COURSE | Source 194 | 2007-09-01 |
| Chad Carleton | STATE OF CLEAR | Source 195 | 2007-10-01 |
| Chad Carleton | SUNSHINE RUNDOWN AUDITING | Source 195 | 2007-10-01 |
| Chad Carleton | FPRD C/S INTERNSHIP | Source 197 | 2008-01-01 |
| Chad Carleton | CCRD DELIVERY COURSE | Source 197 | 2008-01-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
Chad Carleton in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
Chad Carleton and the Clear List
Appearances by Chad Carleton in my Scientology
Statistics Project Clear List
database:
Chad Carleton and Scientologist Online Sites
Chad Carleton has a Scientologist Online cookie-cutter web site:
Chad Carleton - Scientologist Online site
Chad Carleton and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the most recent WISE directories.
The information on this page comes from my Scientology Statistics
database. While I attempt to be as accurate as possible, errors or
inaccuracies may be introduced by the source material, the transcription
process, or database bugs. If you discover an error or problem, please let
me know by writing to kristi@truthaboutscientology.com.
Search the Scientology Statistics Project database:
This page was last updated on March 6, 2008.
|