The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Advance Stats Through 2004 - Training
TAS :
Stats :
Advance! :
Analysis (through 2004) : Advance Stats Through 2004 - Training
AOLA's Training Stats are Down
AOLA does very little in this category. While there were dozens of Key to Life and Life Orientation Course completions in the late 1990s, Training completions have all but disappeared from AOLA.

The following table shows completion tallies for Training at AOLA, Scientology's Advanced Organization Los Angeles, as listed in Advance magazine. (Other Advanced Orgs in Europe and Australia have their own Advance magazines.)
Advance Training Completion Statistics, 1994 - 2004
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| HUBBARD KEY TO LIFE COURSE | 49 | 17 | 21 | 21 | 15 | 12 | 11 | | 3 | | | 149 |
| HUBBARD LIFE ORIENTATION COURSE | 54 | 25 | 43 | 31 | 19 | 21 | 20 | 9 | 4 | | | 226 |
| STUDENT HAT COURSE | | 1 | 7 | 5 | | | | | | | | 13 |
| STUDY CERTAINTY COURSE | | | 50 | 25 | 5 | | | | | | | 80 |
| HUBBARD METHOD ONE CO-AUDIT COURSE | | 2 | | | | | | | | | | 2 |
| NEW HUBBARD PROFESSIONAL TR COURSE | | 12 | 32 | 45 | | | | | | | | 89 |
| HUBBARD PROFESSIONAL UPPER INDOC TR COURSE | | | 16 | 2 | | | | | | | | 18 |
| HUBBARD PROFESSIONAL METERING COURSE | | | | 2 | | | | | | | | 2 |
| ACADEMY LEVEL 0 | | 6 | 6 | | | | | | | | | 12 |
| ACADEMY LEVEL I | | | 2 | | | | | | | | | 2 |
| ACADEMY LEVEL II | | 1 | | | | | | | | | | 1 |
| ACADEMY LEVEL IV | | 2 | | | | | | | | | | 2 |
| CLASS IV INTERNSHIP | | 1 | 1 | | | | | | | | | 2 |
| CLASS IV C/S INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V COURSE | | 2 | 1 | 1 | | | | | | | | 4 |
| CLASS V INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V GRADUATE COURSE | | | 1 | | | | | | | | | 1 |
| CLASS V GRADUATE INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V C/S COURSE | | 1 | | | | | | | | | | 1 |
| CLASS V GRADUATE C/S COURSE | | 1 | | | | | | | | | | 1 |
| CLASS VI INTERNSHIP | | 1 | 2 | | | | | | | | | 3 |
| CLASS VII INTERNSHIP | | | 1 | | | | | | | | | 1 |
| HUBBARD CLASS VIII COURSE | 1 | 2 | | | | | | | | 2 | | 5 |
| CLASS VIII INTERNSHIP | | 2 | 3 | | | | | | | | | 5 |
| CLASS VIII C/S | 1 | | | | | | | | | | | 1 |
| CLASS VIII C/S INTERNSHIP | 1 | | | | | | | | | | | 1 |
| 4. TRAINING | 106 | 76 | 189 | 132 | 39 | 33 | 31 | 9 | 7 | 2 | 0 | 624 |
This page was last updated on January 26, 2005 by Kristi Wachter.
|