The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Advance Stats Through 2004 - Processing
TAS :
Stats :
Advance! :
Analysis (through 2004) : Advance Stats Through 2004 - Processing
AOLA's Processing Stats are Down
After a sharp rise from 2000 to 2002, AOLA's Processing completions fell 45% from 2003 to 2004.

Lower processing levels showed downstat trends, with the most precipitous declines for the two most popular services, the Solo Auditor Course, Parts I and II.

Upper processing levels have remarkably similar shapes, with nearly all showing a decline in 2000, a sharp rise, then a sharp fall. All seven of the services in this graph show a decline in the last year.

The following table shows completion tallies for Processing at AOLA, Scientology's Advanced Organization Los Angeles, as listed in Advance magazine. (Other Advanced Orgs in Europe and Australia have their own Advance magazines.)
Advance Processing Completion Statistics, 1994 - 2004
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| THE PURIFICATION RUNDOWN | | 1 | 6 | 3 | 1 | | | | | | | 11 |
| OBJECTIVE AUDITING | | 1 | 6 | | 1 | | | | | | | 8 |
| METHOD ONE WORD CLEARING | | | 12 | 1 | 4 | 2 | 3 | 5 | | | | 27 |
| SCIENTOLOGY DRUG RUNDOWN | | 1 | 16 | 8 | 8 | 11 | 4 | 10 | | 1 | | 59 |
| ARC STRAIGHTWIRE | | 6 | 21 | 19 | 11 | | | | | | | 57 |
| GRADE 0 | | 6 | 20 | 18 | 10 | 2 | | | | | | 56 |
| GRADE I | | 4 | 15 | 20 | 10 | 1 | 1 | | | | | 51 |
| GRADE II | | 5 | 12 | 18 | 7 | 1 | | | | | | 43 |
| GRADE III | | 7 | 15 | 18 | 6 | 2 | | | | | | 48 |
| GRADE IV | | 9 | 14 | 20 | 5 | 2 | 1 | | | | | 51 |
| NED DRUG RUNDOWN | | | 1 | 5 | 2 | 2 | 5 | 5 | 2 | 3 | 6 | 31 |
| NED CASE COMPLETION | | | 4 | 10 | 3 | 2 | 2 | 4 | 4 | 6 | 23 | 58 |
| POWER | 3 | 2 | 1 | | | 4 | 3 | 5 | 5 | 6 | | 29 |
| POWER PLUS | 2 | 3 | 1 | | | 7 | 5 | 6 | | | | 24 |
| CLEAR | 18 | 4 | 41 | 31 | 34 | 61 | 44 | 35 | 43 | 34 | 23 | 368 |
| SUNSHINE RUNDOWN AUDITING | 16 | 4 | 35 | 31 | 27 | 63 | 43 | 30 | 42 | 34 | 36 | 361 |
| HUBBARD SOLO AUDITOR COURSE PART I | 27 | 12 | 25 | 31 | 51 | 79 | 64 | 108 | 114 | 126 | 74 | 711 |
| SOLO AUDITOR CERTAINTY COURSE | | | 4 | 55 | 32 | 26 | 35 | 52 | 44 | 21 | 6 | 275 |
| HUBBARD SOLO AUDITOR COURSE PART II | 35 | 17 | 55 | 54 | 60 | 96 | 63 | 141 | 168 | 168 | 87 | 944 |
| R6EW | 3 | | 3 | 3 | 2 | 8 | 3 | 9 | 16 | 19 | 28 | 94 |
| CLEARING COURSE | 1 | | 1 | 3 | | 3 | 3 | 2 | 4 | 9 | 19 | 45 |
| OT PREPARATIONS | 46 | 39 | 77 | 41 | 65 | 70 | 54 | 92 | 108 | 110 | 47 | 749 |
| OT ELIGIBILITY | 47 | 13 | 76 | 76 | 93 | 127 | 63 | 138 | 152 | 144 | 51 | 980 |
| NEW OT I | 31 | 15 | 50 | 44 | 40 | 94 | 55 | 93 | 214 | 170 | 81 | 887 |
| OT II | 37 | 24 | 48 | 47 | 36 | 83 | 55 | 75 | 228 | 176 | 86 | 895 |
| OT III | 50 | 18 | 58 | 52 | 47 | 68 | 65 | 69 | 205 | 183 | 90 | 905 |
| OT III EXPANDED | 37 | 16 | 9 | 3 | | 2 | 10 | 4 | 5 | 1 | | 87 |
| NEW OT IV | 56 | 27 | 61 | 46 | 41 | 47 | 49 | 49 | 158 | 189 | 92 | 815 |
| NEW OT V AUDITED NOTS | 102 | 22 | 54 | 52 | 50 | 45 | 40 | 49 | 131 | 169 | 98 | 812 |
| 2. PROCESSING | 511 | 256 | 741 | 709 | 646 | 908 | 670 | 981 | 1643 | 1569 | 847 | 9481 |
This page was last updated on January 26, 2005 by Kristi Wachter.
|