The Truth About Scientology
Altering the Tech
Sources for Standard
Tech
Scientology's Statistics
Got M/Us?
Knowledge Reports
CoS Outpoints
Erasing History
Things to Think About
Send Me Stuff!
Recommended Reading
Scientology's DMCA Complaint
Legal Threat from
Scientology
Protecting Your Privacy
Determining What's True
Site created by Kristi Wachter, creator of Scientology Lies
this site discusses the Church of Scientology but is
not affiliated with them in any way. You can find their official site at
www.scientology.org |
Advance Stats Through 2004
TAS :
Stats :
Advance! :
Analysis (through 2004) : Advance Stats Through 2004
AOLA's Stats are Down
After a sharp rise from 2000 to 2002, AOLA's completion stats fell 45% from 2003 to 2004.

The following table shows completion tallies for services offered at AOLA, Scientology's Advanced Organization Los Angeles, as listed in Advance magazine. (Other Advanced Orgs in Europe and Australia have their own Advance magazines.)
You can follow trends for specific types of services on the related category pages:
These categories have so few completions that I didn't create pages for them. Taken together, these 127 completions only account for 1.2% of all Advance! completions, and only 9 of those appeared in the last five years.
- 1. BASIC PROCESSING AND TRAINING SERVICES
- 3. SPECIALTY RUNDOWNS
- 5. AUDITOR SPECIALTY COURSES
- 6. OTHER COURSES
- 7. THIRD AND FOURTH DYNAMIC TRAINING COURSES
- 9. OTHER - CERTAINTY COURSES, HATS, MISCELLANEOUS
Advance Completion Statistics, 1994 - 2004
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| SUCCESS THROUGH COMMUNICATION COURSE | | | | 4 | | | | | | | | 4 |
| HUBBARD QUALIFIED SCIENTOLOGIST COURSE | | | 3 | 5 | 3 | | | | | | | 11 |
| 1. BASIC PROCESSING AND TRAINING SERVICES | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| THE PURIFICATION RUNDOWN | | 1 | 6 | 3 | 1 | | | | | | | 11 |
| OBJECTIVE AUDITING | | 1 | 6 | | 1 | | | | | | | 8 |
| METHOD ONE WORD CLEARING | | | 12 | 1 | 4 | 2 | 3 | 5 | | | | 27 |
| SCIENTOLOGY DRUG RUNDOWN | | 1 | 16 | 8 | 8 | 11 | 4 | 10 | | 1 | | 59 |
| ARC STRAIGHTWIRE | | 6 | 21 | 19 | 11 | | | | | | | 57 |
| GRADE 0 | | 6 | 20 | 18 | 10 | 2 | | | | | | 56 |
| GRADE I | | 4 | 15 | 20 | 10 | 1 | 1 | | | | | 51 |
| GRADE II | | 5 | 12 | 18 | 7 | 1 | | | | | | 43 |
| GRADE III | | 7 | 15 | 18 | 6 | 2 | | | | | | 48 |
| GRADE IV | | 9 | 14 | 20 | 5 | 2 | 1 | | | | | 51 |
| NED DRUG RUNDOWN | | | 1 | 5 | 2 | 2 | 5 | 5 | 2 | 3 | 6 | 31 |
| NED CASE COMPLETION | | | 4 | 10 | 3 | 2 | 2 | 4 | 4 | 6 | 23 | 58 |
| POWER | 3 | 2 | 1 | | | 4 | 3 | 5 | 5 | 6 | | 29 |
| POWER PLUS | 2 | 3 | 1 | | | 7 | 5 | 6 | | | | 24 |
| CLEAR | 18 | 4 | 41 | 31 | 34 | 61 | 44 | 35 | 43 | 34 | 23 | 368 |
| SUNSHINE RUNDOWN AUDITING | 16 | 4 | 35 | 31 | 27 | 63 | 43 | 30 | 42 | 34 | 36 | 361 |
| HUBBARD SOLO AUDITOR COURSE PART I | 27 | 12 | 25 | 31 | 51 | 79 | 64 | 108 | 114 | 126 | 74 | 711 |
| SOLO AUDITOR CERTAINTY COURSE | | | 4 | 55 | 32 | 26 | 35 | 52 | 44 | 21 | 6 | 275 |
| HUBBARD SOLO AUDITOR COURSE PART II | 35 | 17 | 55 | 54 | 60 | 96 | 63 | 141 | 168 | 168 | 87 | 944 |
| R6EW | 3 | | 3 | 3 | 2 | 8 | 3 | 9 | 16 | 19 | 28 | 94 |
| CLEARING COURSE | 1 | | 1 | 3 | | 3 | 3 | 2 | 4 | 9 | 19 | 45 |
| OT PREPARATIONS | 46 | 39 | 77 | 41 | 65 | 70 | 54 | 92 | 108 | 110 | 47 | 749 |
| OT ELIGIBILITY | 47 | 13 | 76 | 76 | 93 | 127 | 63 | 138 | 152 | 144 | 51 | 980 |
| NEW OT I | 31 | 15 | 50 | 44 | 40 | 94 | 55 | 93 | 214 | 170 | 81 | 887 |
| OT II | 37 | 24 | 48 | 47 | 36 | 83 | 55 | 75 | 228 | 176 | 86 | 895 |
| OT III | 50 | 18 | 58 | 52 | 47 | 68 | 65 | 69 | 205 | 183 | 90 | 905 |
| OT III EXPANDED | 37 | 16 | 9 | 3 | | 2 | 10 | 4 | 5 | 1 | | 87 |
| NEW OT IV | 56 | 27 | 61 | 46 | 41 | 47 | 49 | 49 | 158 | 189 | 92 | 815 |
| NEW OT V AUDITED NOTS | 102 | 22 | 54 | 52 | 50 | 45 | 40 | 49 | 131 | 169 | 98 | 812 |
| 2. PROCESSING | 511 | 256 | 741 | 709 | 646 | 908 | 670 | 981 | 1643 | 1569 | 847 | 9481 |
| FPRD | | | | 21 | | | | | | | | 21 |
| PTS RUNDOWN | | | 8 | | 1 | 1 | | | | | | 10 |
| HAPPINESS RUNDOWN | | | | 1 | 1 | 2 | 4 | | 4 | 3 | 1 | 16 |
| RELIEF RUNDOWN | | | | | | 2 | | | | | | 2 |
| TRUTH RUNDOWN | | | | | 1 | 1 | 1 | | | | | 3 |
| 3. SPECIALTY RUNDOWNS | 0 | 0 | 8 | 22 | 3 | 6 | 5 | 0 | 4 | 3 | 1 | 52 |
| HUBBARD KEY TO LIFE COURSE | 49 | 17 | 21 | 21 | 15 | 12 | 11 | | 3 | | | 149 |
| HUBBARD LIFE ORIENTATION COURSE | 54 | 25 | 43 | 31 | 19 | 21 | 20 | 9 | 4 | | | 226 |
| STUDENT HAT COURSE | | 1 | 7 | 5 | | | | | | | | 13 |
| STUDY CERTAINTY COURSE | | | 50 | 25 | 5 | | | | | | | 80 |
| HUBBARD METHOD ONE CO-AUDIT COURSE | | 2 | | | | | | | | | | 2 |
| NEW HUBBARD PROFESSIONAL TR COURSE | | 12 | 32 | 45 | | | | | | | | 89 |
| HUBBARD PROFESSIONAL UPPER INDOC TR COURSE | | | 16 | 2 | | | | | | | | 18 |
| HUBBARD PROFESSIONAL METERING COURSE | | | | 2 | | | | | | | | 2 |
| ACADEMY LEVEL 0 | | 6 | 6 | | | | | | | | | 12 |
| ACADEMY LEVEL I | | | 2 | | | | | | | | | 2 |
| ACADEMY LEVEL II | | 1 | | | | | | | | | | 1 |
| ACADEMY LEVEL IV | | 2 | | | | | | | | | | 2 |
| CLASS IV INTERNSHIP | | 1 | 1 | | | | | | | | | 2 |
| CLASS IV C/S INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V COURSE | | 2 | 1 | 1 | | | | | | | | 4 |
| CLASS V INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V GRADUATE COURSE | | | 1 | | | | | | | | | 1 |
| CLASS V GRADUATE INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLASS V C/S COURSE | | 1 | | | | | | | | | | 1 |
| CLASS V GRADUATE C/S COURSE | | 1 | | | | | | | | | | 1 |
| CLASS VI INTERNSHIP | | 1 | 2 | | | | | | | | | 3 |
| CLASS VII INTERNSHIP | | | 1 | | | | | | | | | 1 |
| HUBBARD CLASS VIII COURSE | 1 | 2 | | | | | | | | 2 | | 5 |
| CLASS VIII INTERNSHIP | | 2 | 3 | | | | | | | | | 5 |
| CLASS VIII C/S | 1 | | | | | | | | | | | 1 |
| CLASS VIII C/S INTERNSHIP | 1 | | | | | | | | | | | 1 |
| 4. TRAINING | 106 | 76 | 189 | 132 | 39 | 33 | 31 | 9 | 7 | 2 | 0 | 624 |
| HUBBARD FALSE PURPOSE RUNDOWN AUDITOR INTERNSHIP | | | 1 | | | | | | | | | 1 |
| CLEAR CERTAINTY RUNDOWN AUDITOR COURSE | 27 | | | | | | | | | | | 27 |
| CLEAR CERTAINTY RUNDOWN C/S COURSE | 11 | | | | | | | | | | | 11 |
| 5. AUDITOR SPECIALTY COURSES | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| PTS/SP COURSE | | | 8 | | | | | | | | | 8 |
| KEEPING SCIENTOLOGY WORKING COURSE | | | 3 | 4 | | | | | | | | 7 |
| 6. OTHER COURSES | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| ORGANIZATION EXECUTIVE COURSE VOLUME 0 | | | | 1 | | | | | | | | 1 |
| 7. THIRD AND FOURTH DYNAMIC TRAINING COURSES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THE DOCTORATE COURSE FOR OTS | 5 | 7 | 12 | 12 | 12 | 9 | 7 | 22 | 19 | 43 | 35 | 183 |
| EXTERIORIZATION AND THE PHENOMENA OF SPACE COURSE | 5 | 2 | 1 | 2 | 1 | 4 | | 2 | 3 | 1 | 10 | 31 |
| 8. OT HATTING COURSES | 10 | 9 | 13 | 14 | 13 | 13 | 7 | 24 | 22 | 44 | 45 | 214 |
| HUBBARD SPECIALIST OF STANDARD TECH | | | | | | | | | 1 | | | 1 |
| PURIFICATION RUNDOWN C/S COURSE | | 1 | | | | | | | | | | 1 |
| SENIOR SEC CHECKER COURSE | | | 2 | | | | | | | | | 2 |
| SENIOR SEC CHECKER INTERNSHIP | | | 1 | | | | | | | | | 1 |
| 9. OTHER - MISCELLANEOUS | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTAL | 665 | 342 | 969 | 891 | 704 | 960 | 713 | 1014 | 1677 | 1618 | 893 | 10446 |
This page was last updated on July 27, 2007 by Kristi Wachter.
|